MILAN DAY CLOSE May 2019 RECORD CHART

DISCLAIMER: This website is for informational purposes only. viewing this website is at your own risk. Read More...

Select a month and year to view the Milan Day Close result chart.

Milan Day Close Monthly Chart of May 2019

DATE DSWR FARIDABAD GHAZIABAD GALI MILAN DAY CLOSE
01 ** 41 31 79 3.157
02 14 92 11 40 0.389
03 48 61 82 11 7.269
04 39 80 57 77 7.278
05 58 06. 08 80 XX
06 63 48 02 48 0.127
07 36 44 66 16 2.444
08 03 71 55 85 9.225
09 37 72 04 99 7.179
10 20 77 75 60 7.133
11 72 40 15 71 1.579
12 40 69 17 09 XX
13 53 68 74 94 2.570
14 91 92 08 74 5.500
15 72 34 97 61 6.349
16 48 18 06 03 1.245
17 91 61 18 68 3.580
18 46 34 87 51 5.159
19 09 82 43 09 XX
20 35 75 97 75 5.122
21 45 01 27 81 0.578
22 33 01 15 98 8.369
23 41 22 82 27 3.247
24 46 84 47 28 2.237
25 71 46 99 15 3.346
26 75 67 84 76 XX
27 58 04 95 44 4.789
28 17 99 02 57 5.113
29 58 34 56 9.126
30 42 73 32 96 1.146
31 45 XX XX XX 4.167
-
🔄 REFRESH