KALYAN September 2024 RECORD CHART

DISCLAIMER: This website is for informational purposes only. viewing this website is at your own risk. Read More...

Select a month and year to view the Kalyan result chart.

Kalyan Monthly Chart of September 2024

DATE FARIDABAD GHAZIABAD GALI KALYAN DSWR
01 99 72 91 XX 02
02 37 82 69 130.4 89
03 85 60 40 125.8 06
04 23 58 28 289.9 57
05 23 05 98 890.7 33
06 82 75 65 340.7 00
07 37 11 51 126.9 35
08 79 21 05 XX 27
09 70 92 06 268.6 63
10 05 35 85 124.7 16
11 31 91 03 489.1 86
12 30 06 00 680.4 19
13 42 79 24 247.3 44
14 42 XX 63 128.1 92
15 35 XX 07 XX 33
16 15 15 13 370.0 49
17 99 30 18 369.8 00
18 18 73 14 369.8 32
19 88 60 22 356.4 89
20 75 94 96 245.1 42
21 88 39 49 380.1 19
22 79 47 28 XX 70
23 73 91 89 113.5 68
24 12 44 00 459.8 74
25 38 31 54 247.3 42
26 77 79 66 179.7 32
27 30 89 29 348.5 44
28 93 80 49 578.0 45
29 13 63 67 XX 97
30 XX XX XX 134.8 XX
-
🔄 REFRESH