KALYAN January 2020 RECORD CHART

DISCLAIMER: This website is for informational purposes only. viewing this website is at your own risk. Read More...

Select a month and year to view the Kalyan result chart.

Kalyan Monthly Chart of January 2020

DATE FARIDABAD GHAZIABAD GALI KALYAN DSWR
01 15 08 90 570.2 03
02 17 01 17 400.4 80
03 00 49 41 110.2 42
04 79 05 81 240.6 26
05 65 56 48 XX 53
06 73 XX 53 299.0 10
07 XX 79 14 559.9 93
08 84 84 96 379.9 54
09 62 40 80 669.1 26
10 61 43 66 130.4 94
11 25 85 92 349.6 53
12 65 98 77 XX 74
13 62 99 89 269.7 81
14 65 92 39 137.1 72
15 19 51 94 560.1 💯
16 26 11 69 778.2 91
17 46 25 XX 267.5 22
18 93 79 79 460.0 48
19 46 02 XX 💯
20 14 64 13 239.4 33
21 23 XX 29 780.5 40
22 82 04 49 300.3 96
23 24 19 35 258.5 07
24 38 89 94 228.2 39
25 83 31 70 179.7 32
26 63 53 92 XX 98
27 40 03 57 347.4 14
28 83 52 32 480.2 40
29 54 15 84 556.6 19
30 04 75 38 136.0 82
31 XX XX XX 117.9 XX
-
🔄 REFRESH