KALYAN October 2019 RECORD CHART

DISCLAIMER: This website is for informational purposes only. viewing this website is at your own risk. Read More...

Select a month and year to view the Kalyan result chart.

Kalyan Monthly Chart of October 2019

DATE DSWR FARIDABAD GHAZIABAD GALI KALYAN
01 XX 92 50 55 233.8
02 17 87 99 12 189.8
03 83 52 77 40 129.2
04 92 44 77R 92 270.9
05 42 13 21 69 459.8
06 69 66 87 55 XX
07 93 94 48 76 246.2
08 31 13 75 75 157.3
09 56 92 74 35 169.6
10 58 13 72 78 157.3
11 45 84 45 18 248.4
12 45R 04 53 56 370.0
13 98 53 51 03 XX
14 03 20 19 44 267.5
15 58 66 63 92 224.8
16 25 74 91 73 180.9
17 31 71 28 57 168.5
18 28 74 97 11 460.0
19 95 47 87 83 489.1
20 07 99 83 73 XX
21 81 61 51 60 460.0
22 58 89 51 69 469.9
23 70 60 13 06 156.2
24 35 54 71 60 224.8
25 36 87 95 29 XX
26 54 70 57 44 XX
27 63 11 30 18 XX
28 35 20 62 48 XX
29 60 84 64 03 XX
30 20 72 51 17 XX
31 78 XX XX XX XX
-
🔄 REFRESH