KALYAN October 2019 RECORD CHART

DISCLAIMER: This website is for informational purposes only. viewing this website is at your own risk. Read More...

Select a month and year to view the Kalyan result chart.

Kalyan Monthly Chart of October 2019

DATE FARIDABAD GHAZIABAD GALI KALYAN DSWR
01 92 50 55 233.8 17
02 87 99 12 189.8 83
03 52 77 40 129.2 92
04 44 77R 92 270.9 42
05 13 21 69 459.8 69
06 66 87 55 XX 93
07 94 48 76 246.2 31
08 13 75 75 157.3 56
09 92 74 35 169.6 58
10 13 72 78 157.3 45
11 84 45 18 248.4 45R
12 04 53 56 370.0 98
13 53 51 03 XX 03
14 20 19 44 267.5 58
15 66 63 92 224.8 25
16 74 91 73 180.9 31
17 71 28 57 168.5 28
18 74 97 11 460.0 95
19 47 87 83 489.1 07
20 99 83 73 XX 81
21 61 51 60 460.0 58
22 89 51 69 469.9 70
23 60 13 06 156.2 35
24 54 71 60 224.8 36
25 87 95 29 XX 54
26 70 57 44 XX 63
27 11 30 18 XX 35
28 20 62 48 XX 60
29 84 64 03 XX 20
30 72 51 17 XX 78
31 XX XX XX XX
-
🔄 REFRESH