KALYAN CLOSE October 2019 RECORD CHART

DISCLAIMER: This website is for informational purposes only. viewing this website is at your own risk. Read More...

Select a month and year to view the Kalyan Close result chart.

Kalyan Close Monthly Chart of October 2019

DATE FARIDABAD GHAZIABAD GALI KALYAN CLOSE DSWR
01 92 50 55 7.124 17
02 87 99 12 5.348 83
03 52 77 40 4.590 92
04 44 77R 92 4.158 42
05 13 21 69 2.147 69
06 66 87 55 XX 93
07 94 48 76 1.146 31
08 13 75 75 6.150 56
09 92 74 35 4.220 58
10 13 72 78 8.260 45
11 84 45 18 6.123 45R
12 04 53 56 7.368 98
13 53 51 03 XX 03
14 20 19 44 6.349 58
15 66 63 92 8.459 25
16 74 91 73 1.128 31
17 71 28 57 9.144 28
18 74 97 11 3.670 95
19 47 87 83 1.678 07
20 99 83 73 XX 81
21 61 51 60 3.139 58
22 89 51 69 2.246 70
23 60 13 06 6.259 35
24 54 71 60 0.578 36
25 87 95 29 XX 54
26 70 57 44 XX 63
27 11 30 18 XX 35
28 20 62 48 XX 60
29 84 64 03 XX 20
30 72 51 17 XX 78
31 XX XX XX XX
-
🔄 REFRESH