GHAZIABAD September 2026 RECORD CHART

DISCLAIMER: This website is for informational purposes only. viewing this website is at your own risk. Read More...

Select a month and year to view the Ghaziabad result chart.

Ghaziabad Monthly Chart of September 2026

DATE FARIDABAD GHAZIABAD GALI DSWR
01 45 86 81 69
02 19 85 96 57
03 08 32 77 95
04 02 95 26 59
05 30 68 37 78
06 88 69 94 67
07 02 02 10 92
08 71 93 64 54
09 29 93 69 93
10 15 72 40 40
11 72 98 34 46
12 65 16 35 02
13 74 47 72 35
14 30 50 87 89
15 24 19 83 31
16 21 42 91 90
17 38 34 73 49
18 36 03 50 35
19 21 86 07 32
20 84 24 66 01
21 71 70 32 73
22 42 50 XX 35
23 00 42 02 26
24 38 32 90 86
25 08 63 37 48
26 09 18 66 81
27 61 66 64 49
28 58 03 03 43
29 90 20 66 25
30 XX XX XX XX
-
🔄 REFRESH