DISCLAIMER: This website is for informational purposes only. viewing this website is at your own risk. Read More...
Milan Night Close Monthly Chart of May 2022 |
|||||
| DATE | DSWR | FARIDABAD | GHAZIABAD | GALI | MILAN NIGHT CLOSE |
|---|---|---|---|---|---|
| 01 | XX | 88 | 51 | 29 | XX |
| 02 | 35 | 34 | 31 | 12 | 6.169 |
| 03 | 28 | 19 | 79 | 99 | 4.356 |
| 04 | 97 | 00 | 78 | 33 | 0.578 |
| 05 | 25 | 73 | 02 | 53 | 1.236 |
| 06 | 13 | 89 | 08 | 72 | 8.125 |
| 07 | 24 | 59 | 54 | 68 | XX |
| 08 | 22 | 52 | 20 | 09 | XX |
| 09 | 24 | 20 | 98 | 69 | 2.228 |
| 10 | 01 | 74 | 06 | 19 | 6.178 |
| 11 | 70 | 06 | 02 | 42 | XX |
| 12 | 92 | 99 | 64 | 03 | 7.179 |
| 13 | 84 | 24 | 30 | 82 | 9.289 |
| 14 | 98 | 19 | 60 | 50 | XX |
| 15 | 03 | 66 | 48 | 54 | XX |
| 16 | 75 | 10 | 37 | 22 | 5.249 |
| 17 | 43 | 20 | 37 | 43 | 9.144 |
| 18 | 07 | 74 | 42 | 56 | 1.236 |
| 19 | 52 | 98 | 91 | 86 | 4.590 |
| 20 | 17 | 18 | 27 | 48 | 4.680 |
| 21 | 50 | 96 | 01 | 00 | XX |
| 22 | 34 | 03 | 74 | 43 | XX |
| 23 | 92 | 20 | 35 | 72 | 1.489 |
| 24 | 05 | 83 | 86 | 84 | 9.478 |
| 25 | 31 | 03 | 36 | 50 | 1.100 |
| 26 | 43 | 25 | 61 | 06 | 3.580 |
| 27 | 83 | 81 | 16 | 24 | 0.280 |
| 28 | 35 | 70 | 26 | 54 | XX |
| 29 | 70 | 13 | 78 | 53 | XX |
| 30 | 95 | 73 | 17 | 26 | 1.344 |
| 31 | 89 | XX | XX | XX | 6.349 |
Ji