DISCLAIMER: This website is for informational purposes only. viewing this website is at your own risk. Read More...
Milan Night Close Monthly Chart of February 2024 |
|||||
| DATE | DSWR | FARIDABAD | GHAZIABAD | GALI | MILAN NIGHT CLOSE |
|---|---|---|---|---|---|
| 01 | XX | 97 | 22 | XX | 9.478 |
| 02 | 27 | 48 | 61 | 97 | 5.357 |
| 03 | 87 | 27 | 98 | 93 | XX |
| 04 | 62 | 76 | 25 | 62 | XX |
| 05 | 51 | 33 | 83 | 24 | 0.190 |
| 06 | 21 | 64 | 38 | 40 | 5.159 |
| 07 | 26 | 30 | 99 | 98 | 7.368 |
| 08 | 18 | 13 | 84 | 40 | 1.245 |
| 09 | 86 | 98 | 59 | 39 | 1.678 |
| 10 | 32 | 68 | 86 | 68 | XX |
| 11 | 94 | 50 | 42 | 02 | XX |
| 12 | 11 | 44 | 38 | 55 | 0.578 |
| 13 | 29 | 24 | 74 | 36 | 6.178 |
| 14 | 75 | 24 | 87 | 50 | 4.149 |
| 15 | 89 | 73 | 25 | 97 | 2.480 |
| 16 | 80 | 94 | 14 | 94 | 5.230 |
| 17 | 05 | 78 | 68 | 36 | XX |
| 18 | 07 | 37 | 92 | 04 | XX |
| 19 | 32 | 26 | 69 | 97 | 7.115 |
| 20 | 90 | 61 | 56 | 57 | 0.479 |
| 21 | 94 | 25 | 12 | 70 | 0.479 |
| 22 | 42 | 56 | 07 | 07 | 8.666 |
| 23 | 98 | 94 | 76 | 88 | 7.449 |
| 24 | 60 | 92 | 95 | 91 | XX |
| 25 | 72 | 50 | 90 | 67 | XX |
| 26 | 74 | 90 | 08 | XX | 1.155 |
| 27 | 09 | 87 | 46 | 78 | 5.780 |
| 28 | 95 | 50 | 58 | 25 | 6.178 |
| 29 | 06 | XX | XX | XX | 4.455 |
Ji