DISCLAIMER: This website is for informational purposes only. viewing this website is at your own risk. Read More...
Milan Night Close Monthly Chart of February 2022 |
|||||
| DATE | DSWR | FARIDABAD | GHAZIABAD | GALI | MILAN NIGHT CLOSE |
|---|---|---|---|---|---|
| 01 | XX | 44 | 58 | 36 | 4.149 |
| 02 | 56 | 37 | 33 | 09 | 6.880 |
| 03 | 17 | 49 | 40 | 09 | 7.160 |
| 04 | 08 | 32 | 14 | 67 | 4.158 |
| 05 | 63 | 97 | 31 | 91 | XX |
| 06 | 86 | 11 | 37 | 91 | XX |
| 07 | 67 | 25 | 45 | 43 | 0.280 |
| 08 | 40 | 21 | 92 | 62 | 2.345 |
| 09 | 07 | 90 | 32 | 67 | 4.356 |
| 10 | 38 | 29 | 07 | 67 | 0.226 |
| 11 | 25 | 84 | 07 | 96 | 3.139 |
| 12 | 03 | 92 | 44 | 87 | XX |
| 13 | 58 | 91 | 79 | 18 | XX |
| 14 | 92 | 52 | 02 | 10 | 9.126 |
| 15 | 26 | 28 | 62 | 18 | 5.177 |
| 16 | 98 | 95 | 24 | 78 | 6.880 |
| 17 | 15 | 72 | 42 | 55 | 0.389 |
| 18 | 44 | 11 | 24 | 90 | 2.345 |
| 19 | 24 | 96 | 55 | 28 | XX |
| 20 | 77 | 60 | 95 | 92 | XX |
| 21 | 29 | 35 | 66 | 67 | 6.466 |
| 22 | 42 | 21 | 94 | 16 | 6.123 |
| 23 | 43 | 17 | 26 | 14 | 4.400 |
| 24 | 82 | 58 | 69 | 97 | 5.168 |
| 25 | 44 | 37 | 18 | 51 | 2.237 |
| 26 | 59 | 01 | 66 | 97 | XX |
| 27 | 85 | 89 | 14 | 55 | XX |
| 28 | 86 | XX | XX | XX | 1.489 |
Ji