DISCLAIMER: This website is for informational purposes only. viewing this website is at your own risk. Read More...
Milan Night Close Monthly Chart of December 2025 |
|||||
| DATE | DSWR | FARIDABAD | GHAZIABAD | GALI | MILAN NIGHT CLOSE |
|---|---|---|---|---|---|
| 01 | XX | 86 | 63 | 44 | 0.127 |
| 02 | 71 | 19 | 82 | 76 | 3.580 |
| 03 | 27 | 69 | 91 | 31 | 9.180 |
| 04 | 72 | 35 | 98 | 92 | 3.689 |
| 05 | 64 | 67 | 72 | 92 | 6.790 |
| 06 | 78 | 92 | 12 | 81 | XX |
| 07 | 79 | 41 | XX | 52 | XX |
| 08 | 96 | 38 | 25 | 99 | 9.450 |
| 09 | 25 | 39 | 91 | 35 | 6.277 |
| 10 | 41 | 33 | 07 | 90 | 1.380 |
| 11 | 43 | 61 | 72 | 22 | 1.399 |
| 12 | 31 | 97 | 11 | 96 | 2.138 |
| 13 | 99 | 73 | 85 | 38 | XX |
| 14 | 38 | 58 | 66 | 66 | XX |
| 15 | 97 | 89 | 19 | 23 | 0.244 |
| 16 | 49 | 21 | 64 | 43 | 0.190 |
| 17 | 13 | 82 | 19 | 87 | 8.260 |
| 18 | 81 | 81 | 07 | 06 | 8.170 |
| 19 | 32 | 58 | 53 | 11 | 7.250 |
| 20 | 73 | 61 | 49 | 49 | XX |
| 21 | 41 | 45 | 03 | 89 | XX |
| 22 | 61 | 12 | 65 | 80 | 6.259 |
| 23 | 44 | 55 | 69 | 44 | 3.300 |
| 24 | 34 | 63 | 22 | 89 | 7.368 |
| 25 | 19 | 56 | 39 | 87 | 7.124 |
| 26 | 92 | 96 | 08 | 54 | 7.467 |
| 27 | 43 | 50 | 62 | 20 | XX |
| 28 | 29 | 75 | 55 | 53 | XX |
| 29 | 53 | 45 | 13 | 48 | 4.446 |
| 30 | 78 | 94 | 57 | 09 | 6.880 |
| 31 | 62 | XX | XX | XX | 3.689 |
Ji