DISCLAIMER: This website is for informational purposes only. viewing this website is at your own risk. Read More...
Milan Night Close Monthly Chart of December 2024 |
|||||
| DATE | DSWR | FARIDABAD | GHAZIABAD | GALI | MILAN NIGHT CLOSE |
|---|---|---|---|---|---|
| 01 | XX | 84 | 79 | 26 | XX |
| 02 | 21 | 01 | 01 | 77 | 3.689 |
| 03 | 15 | 61 | 03 | 09 | 2.345 |
| 04 | 14 | 85 | 66 | 76 | 3.247 |
| 05 | 58 | 37 | 77 | 18 | 1.155 |
| 06 | 44 | 17 | 37 | 18 | 4.266 |
| 07 | 17 | 24 | 87 | 40 | XX |
| 08 | 38 | 18 | 74 | 71 | XX |
| 09 | 37 | 60 | 24 | 82 | 3.490 |
| 10 | 94 | 95 | 74 | 04 | 1.489 |
| 11 | 29 | XX | 10 | 71 | 8.477 |
| 12 | 98 | 05 | 48 | 58 | 1.119 |
| 13 | 46 | 84 | 38 | 87 | 6.259 |
| 14 | 33 | 20 | 24 | 01 | XX |
| 15 | 83 | 95 | 18 | 62 | XX |
| 16 | 76 | 30 | 86 | 76 | 1.227 |
| 17 | 47 | 04 | 04 | 45 | 5.799 |
| 18 | 13 | 01 | 92 | 80 | 3.157 |
| 19 | 74 | 09 | 23 | 15 | 4.130 |
| 20 | 75 | 72 | 01 | 04 | 7.890 |
| 21 | 57 | 64 | 44 | 16 | XX |
| 22 | 37 | 69 | 54 | 06 | XX |
| 23 | 19 | 63 | 23 | 31 | 8.369 |
| 24 | 61 | 51 | 07 | 67 | 5.267 |
| 25 | 09 | 30 | 38 | 06 | 2.589 |
| 26 | 84 | 09 | 06 | 40 | 7.890 |
| 27 | 70 | 74 | 19 | 67 | 5.456 |
| 28 | 18 | 70 | 26 | 78 | XX |
| 29 | 59 | 94 | 82 | 78 | XX |
| 30 | 87 | 81 | 61 | 36 | 8.134 |
| 31 | 46 | XX | XX | XX | 9.360 |
Ji