DISCLAIMER: This website is for informational purposes only. viewing this website is at your own risk. Read More...
Milan Night Close Monthly Chart of December 2023 |
|||||
| DATE | DSWR | FARIDABAD | GHAZIABAD | GALI | MILAN NIGHT CLOSE |
|---|---|---|---|---|---|
| 01 | XX | 38 | 39 | 78 | 8.800 |
| 02 | 45 | 11 | 73 | 59 | 3.256 |
| 03 | 30 | 19 | 13 | 64 | XX |
| 04 | 16 | 98 | 44 | 33 | 0.578 |
| 05 | 84 | 29 | 22 | 28 | 4.446 |
| 06 | 17 | 86 | 98 | 36 | 8.990 |
| 07 | 32 | 98 | 16 | 97 | 8.125 |
| 08 | 11 | 04 | 16 | 27 | 7.368 |
| 09 | 31 | 82 | 37 | 88 | 1.146 |
| 10 | 34 | 10 | 68 | 44 | XX |
| 11 | 31 | 71 | 06 | 64 | 4.789 |
| 12 | 46 | 33 | 87 | 11 | 5.267 |
| 13 | 21 | 78 | 26 | 75 | 6.268 |
| 14 | 47 | 87 | 24 | 01 | 9.135 |
| 15 | 17 | 20 | 61 | 03 | 0.389 |
| 16 | 26 | 66 | 11 | 56 | 6.123 |
| 17 | 91 | 55 | 42 | 07 | XX |
| 18 | 42 | 17 | 15 | 55 | 7.890 |
| 19 | 04 | 88 | 02 | 35 | 1.678 |
| 20 | 36 | 57 | 88 | 57 | 3 256 |
| 21 | 19 | 47 | 19 | 52 | 4.347 |
| 22 | 73 | 63 | 60 | 88 | 1.137 |
| 23 | 87 | 53 | 32 | 27 | 3.148 |
| 24 | 85 | 51 | 66 | 74 | XX |
| 25 | 42 | 72 | 47 | 30 | 2.778 |
| 26 | 56 | 47 | 07 | XX | 5.113 |
| 27 | 59 | 29 | 85 | 08 | 4.248 |
| 28 | 44 | 39 | 41 | 14 | 2.129 |
| 29 | 21 | 80 | 35 | 98 | 7.467 |
| 30 | 72 | 66 | 88 | 62 | XX |
| 31 | 29 | XX | XX | XX | XX |
Ji