DISCLAIMER: This website is for informational purposes only. viewing this website is at your own risk. Read More...
Milan Night Close Monthly Chart of December 2021 |
|||||
| DATE | DSWR | FARIDABAD | GHAZIABAD | GALI | MILAN NIGHT CLOSE |
|---|---|---|---|---|---|
| 01 | XX | 69 | 91 | 06 | 9.144 |
| 02 | 74 | 75 | 29 | 49 | 8.134 |
| 03 | 39 | 71 | 17 | 29 | 1.146 |
| 04 | 69 | 09 | 42 | 06 | XX |
| 05 | 32 | 45 | 10 | 07 | XX |
| 06 | 07 | 82 | 82 | 17 | 7.467 |
| 07 | 26 | 33 | 16 | 46 | 2.156 |
| 08 | 13 | 97 | 72 | 47 | 4.680 |
| 09 | 88 | 06 | 33 | 45 | 7.557 |
| 10 | 61 | 02 | 90 | 43 | 6.448 |
| 11 | 65 | 77 | 17 | 09 | XX |
| 12 | 30 | 88 | 97 | 78 | XX |
| 13 | 09 | 74 | 93 | 29 | 7.269 |
| 14 | 62 | 21 | 72 | 02 | 2.589 |
| 15 | 81 | 69 | 26 | 25 | 0.127 |
| 16 | 12 | 68 | 38 | 64 | 7.179 |
| 17 | 64 | 61 | 29 | 72 | 0.370 |
| 18 | 22 | XX | 33 | 29 | XX |
| 19 | 73 | 51 | 98 | 90 | XX |
| 20 | 72 | 68 | 75 | 13 | 7.115 |
| 21 | 06 | 34 | 22 | 45 | 7.269 |
| 22 | 15 | 13 | 75 | 81 | 3.670 |
| 23 | 99 | 46 | 79 | 31 | 2.237 |
| 24 | 34 | 31 | 10 | 73 | 0.668 |
| 25 | 13 | 86 | 88 | 84 | XX |
| 26 | 61 | 33 | 78 | 21 | XX |
| 27 | 77 | 83 | 96 | 83 | 5.159 |
| 28 | 35 | 77 | 25 | 73 | 9.270 |
| 29 | 46 | 85 | 16 | 07 | 6.330 |
| 30 | 04 | 88 | 95 | 28 | 1.137 |
| 31 | 54 | XX | XX | XX | 9.126 |
Ji