DISCLAIMER: This website is for informational purposes only. viewing this website is at your own risk. Read More...
Milan Night Close Monthly Chart of December 2020 |
|||||
| DATE | DSWR | FARIDABAD | GHAZIABAD | GALI | MILAN NIGHT CLOSE |
|---|---|---|---|---|---|
| 01 | XX | 95 | 53 | 74 | 0.460 |
| 02 | 37 | 20 | 31 | 88 | 9.388 |
| 03 | 24 | 60 | 91 | 63 | 2.660 |
| 04 | 69 | 63 | 98 | 92 | 9.577 |
| 05 | 94 | 58 | 10 | 40 | XX |
| 06 | 92 | 01 | 81 | 06 | XX |
| 07 | 95 | 45 | 56 | 12 | 3.580 |
| 08 | 86 | 66 | 21 | 01 | 0.677 |
| 09 | 15 | 49 | 89 | 32 | 3.670 |
| 10 | 85 | 97 | 59 | 96 | 8.134 |
| 11 | 26 | 85 | 97 | 08 | 3.238 |
| 12 | 58 | 55 | 97 | 85 | XX |
| 13 | 69 | 21 | 40 | 37 | XX |
| 14 | 15 | 33 | XX | 95 | 3.157 |
| 15 | 54 | 19 | 81 | 53 | 9.135 |
| 16 | 62 | 39 | 30 | 20 | 4.338 |
| 17 | 31 | 28 | 35 | 58 | 3.148 |
| 18 | 26 | 25 | 66 | 70 | 6.367 |
| 19 | 75 | 80 | 10 | 32 | XX |
| 20 | 06 | 11 | 60 | 35 | XX |
| 21 | 79 | 77 | 20 | 51 | 5.447 |
| 22 | 79 | 37 | 11 | 39 | 3.337 |
| 23 | 19 | 01 | 80 | 72 | 0.136 |
| 24 | 58 | 27 | 47 | 46 | 5.168 |
| 25 | 07 | 97 | 37 | 01 | 4.400 |
| 26 | 14 | 35 | 43 | 96 | XX |
| 27 | 18 | 27 | 11 | 37 | XX |
| 28 | 18 | 83 | 36 | XX | 6.178 |
| 29 | 44 | 84 | 91 | 98 | 5.230 |
| 30 | 13 | 06 | 84 | 53 | 3.238 |
| 31 | 19 | XX | XX | XX | 8.468 |
Ji