DISCLAIMER: This website is for informational purposes only. viewing this website is at your own risk. Read More...
Milan Night Close Monthly Chart of November 2023 |
|||||
| DATE | DSWR | FARIDABAD | GHAZIABAD | GALI | MILAN NIGHT CLOSE |
|---|---|---|---|---|---|
| 01 | XX | 88 | 16 | 44 | 6.240 |
| 02 | 85 | 56 | 60 | 97 | 9.117 |
| 03 | 56 | 24 | 93 | 37 | 3.139 |
| 04 | 96 | 62 | 24 | 59 | 2.480 |
| 05 | 10 | 12 | 05 | 33 | XX |
| 06 | 79 | 13 | 70 | 75 | 5.249 |
| 07 | 54 | 38 | 34 | 02 | 0.578 |
| 08 | 15 | 48 | 95 | 76 | 9.379 |
| 09 | 39 | 30 | 84 | XX | 8.189 |
| 10 | 57 | 04 | 68 | 68 | XX |
| 11 | 03 | 58 | 99 | 58 | XX |
| 12 | 83 | 47 | 72 | 32 | XX |
| 13 | 96 | 61 | 13 | 83 | XX |
| 14 | 66 | 59 | 29 | 95 | XX |
| 15 | 29 | 12 | 65 | 87 | XX |
| 16 | 91 | 69 | 97 | 51 | XX |
| 17 | 83 | 54 | 97 | 25 | XX |
| 18 | 51 | 54 | 17 | 95 | XX |
| 19 | 95 | 72 | 56 | 37 | XX |
| 20 | 45 | 03 | 01 | 81 | 2.255 |
| 21 | 93 | 79 | 19 | 16 | 4.248 |
| 22 | 06 | 43 | 96 | 88 | 1.588 |
| 23 | 93 | 42 | 52 | 71 | 7.467 |
| 24 | 50 | 61 | 05 | 64 | 5.348 |
| 25 | 65 | 46 | 24 | 17 | 5.348 |
| 26 | 01 | 24 | 02 | 42 | XX |
| 27 | 05 | 32 | 92 | 58 | 4.446 |
| 28 | 30 | 61 | 06 | 37 | 9.568 |
| 29 | 57 | 25 | 80 | 51 | 4.239 |
| 30 | 70 | XX | XX | XX | 4.400 |
Ji