DISCLAIMER: This website is for informational purposes only. viewing this website is at your own risk. Read More...
Milan Night Close Monthly Chart of October 2024 |
|||||
| DATE | DSWR | FARIDABAD | GHAZIABAD | GALI | MILAN NIGHT CLOSE |
|---|---|---|---|---|---|
| 01 | XX | 43 | 60 | 18 | 3.580 |
| 02 | 24 | 18 | 41 | 66 | 9.469 |
| 03 | 76 | 92 | 57 | 53 | 0.578 |
| 04 | 89 | 88 | 72 | 74 | 4.257 |
| 05 | 30 | 94 | 94 | 01 | XX |
| 06 | 75 | 26 | 26 | 13 | XX |
| 07 | 47 | 30 | 93 | 53 | 3.689 |
| 08 | 65 | 70 | 91 | XX | 1.236 |
| 09 | 30 | 63 | 81 | 80 | 1.470 |
| 10 | 80 | 93 | 85 | 12 | 6.114 |
| 11 | 43 | 45 | 43 | 81 | 8.224 |
| 12 | 06 | 14 | 21 | 81 | XX |
| 13 | 50 | 87 | 14 | 43 | XX |
| 14 | 81 | 61 | 01 | 88 | 9.270 |
| 15 | 60 | 57 | 68 | 83 | 5.159 |
| 16 | 36 | 29 | 09 | 23 | 9.360 |
| 17 | 08 | 58 | 40 | 25 | 1.128 |
| 18 | 52 | 92 | 52 | 73 | 4.248 |
| 19 | 38 | 69 | 06 | 91 | XX |
| 20 | 79 | 46 | 61 | 79 | XX |
| 21 | 83 | 93 | 43 | 39 | 9.478 |
| 22 | 52 | 39 | 68 | 05 | 2.570 |
| 23 | 83 | 82 | 26 | 91 | 2.237 |
| 24 | 63 | 25 | 09 | 00 | 0.280 |
| 25 | 89 | 93 | 46 | 60 | 0.190 |
| 26 | 00 | 56 | 60 | 39 | XX |
| 27 | 92 | 43 | 75 | 05 | XX |
| 28 | 65 | 58 | 51 | 77 | XX |
| 29 | 61 | 98 | 09 | 85 | XX |
| 30 | 48 | 44 | 91 | 33 | XX |
| 31 | 65 | XX | XX | XX | XX |
Ji