DISCLAIMER: This website is for informational purposes only. viewing this website is at your own risk. Read More...
Milan Night Close Monthly Chart of October 2022 |
|||||
| DATE | DSWR | FARIDABAD | GHAZIABAD | GALI | MILAN NIGHT CLOSE |
|---|---|---|---|---|---|
| 01 | XX | 58 | 71 | 63 | XX |
| 02 | 66 | 95 | 98 | 85 | XX |
| 03 | 81 | 58 | 38 | 78 | 1.137 |
| 04 | 55 | 93 | 00 | 47 | 0.280 |
| 05 | 52 | 74 | 74 | 45 | 7.467 |
| 06 | 91 | 03 | 00 | 50 | 4.112 |
| 07 | 82 | 87 | 51 | 73 | 5.366 |
| 08 | XX | 81 | 95 | XX | XX |
| 09 | 15 | 44 | 29 | 78 | XX |
| 10 | 87 | 40 | 34 | 20 | 8.440 |
| 11 | 43 | 94 | 27 | 19 | 5.258 |
| 12 | 77 | 31 | 02 | 18 | 6.790 |
| 13 | 93 | 49 | 56 | 58 | 5.230 |
| 14 | 19 | 87 | 13 | 31 | 1.119 |
| 15 | 12 | 76 | 70 | 95 | XX |
| 16 | 78 | 67 | 63 | 94 | XX |
| 17 | 57 | 99 | 20 | 57 | 4.266 |
| 18 | 91 | 40 | 51 | 16 | 2.589 |
| 19 | 59 | 96 | 21 | 42 | 2.480 |
| 20 | 45 | 55 | 36 | 96 | 7.124 |
| 21 | 28 | 20 | 20 | 20 | 2.480 |
| 22 | 76 | 04 | 59 | 80 | XX |
| 23 | 59 | 47 | 66 | 27 | XX |
| 24 | 89 | 48 | 32 | 95 | XX |
| 25 | 81 | 23 | 00 | 36 | XX |
| 26 | 94 | 30 | 11 | 43 | XX |
| 27 | 72 | 39 | 32 | 39 | XX |
| 28 | 69 | 65 | 71 | 15 | XX |
| 29 | 22 | 60 | 74 | 76 | XX |
| 30 | 86 | 28 | 60 | 72 | XX |
| 31 | 27 | XX | XX | XX | 9.126 |
Ji