DISCLAIMER: This website is for informational purposes only. viewing this website is at your own risk. Read More...
Milan Night Close Monthly Chart of October 2021 |
|||||
| DATE | DSWR | FARIDABAD | GHAZIABAD | GALI | MILAN NIGHT CLOSE |
|---|---|---|---|---|---|
| 01 | XX | 25 | 70 | XX | 8.558 |
| 02 | 14 | 44 | 09 | 08 | XX |
| 03 | 41 | 76 | 37 | 17 | XX |
| 04 | 80 | 95 | 62 | 99 | 4.446 |
| 05 | 21 | 73 | 36 | 87 | 6.178 |
| 06 | 17 | 00 | 18 | 21 | 3.300 |
| 07 | 94 | 26 | 17 | 93 | 9.234 |
| 08 | 98 | 57 | 82 | 60 | 9.568 |
| 09 | 62 | 73 | 58 | 27 | XX |
| 10 | 80 | 33 | 68 | 22 | XX |
| 11 | 53 | 99 | 22 | 71 | 8.378 |
| 12 | 86 | 52 | 03 | 15 | 7.179 |
| 13 | 50 | 96 | 32 | 33 | 8.459 |
| 14 | 21 | 88 | 24 | 97 | 4.356 |
| 15 | 70 | 23 | 81 | 48 | 6.790 |
| 16 | 94 | 63 | 23 | 25 | XX |
| 17 | 75 | 79 | 50 | 47 | XX |
| 18 | 51 | 47 | 06 | 05 | 7.223 |
| 19 | 35 | 06 | 06 | 91 | 9.900 |
| 20 | 76 | 16 | 68 | 08 | 4.338 |
| 21 | 64 | 04 | 84 | 00 | 9.289 |
| 22 | 46 | 84 | 97 | 67 | 9.289 |
| 23 | 43 | 70 | 05 | 78 | XX |
| 24 | 62 | XX | 36 | 36 | XX |
| 25 | 46 | 89 | 15 | 98 | 9.388 |
| 26 | 43 | 36 | 82 | 97 | 7.377 |
| 27 | 56 | 43 | 96 | 42 | 7.269 |
| 28 | 79 | 49 | 18 | 89 | 0.145 |
| 29 | 32 | 45 | 03 | 28 | 8.350 |
| 30 | 50 | 78 | 67 | 79 | XX |
| 31 | 02 | XX | XX | XX | XX |
Ji