DISCLAIMER: This website is for informational purposes only. viewing this website is at your own risk. Read More...
Milan Night Close Monthly Chart of September 2024 |
|||||
| DATE | DSWR | FARIDABAD | GHAZIABAD | GALI | MILAN NIGHT CLOSE |
|---|---|---|---|---|---|
| 01 | XX | 99 | 72 | 91 | XX |
| 02 | 02 | 37 | 82 | 69 | 9.379 |
| 03 | 89 | 85 | 60 | 40 | 0.668 |
| 04 | 06 | 23 | 58 | 28 | 8.477 |
| 05 | 57 | 23 | 05 | 98 | 8.260 |
| 06 | 33 | 82 | 75 | 65 | 1.579 |
| 07 | 00 | 37 | 11 | 51 | XX |
| 08 | 35 | 79 | 21 | 05 | XX |
| 09 | 27 | 70 | 92 | 06 | 1.290 |
| 10 | 63 | 05 | 35 | 85 | 4.130 |
| 11 | 16 | 31 | 91 | 03 | 9.469 |
| 12 | 86 | 30 | 06 | 00 | 7.340 |
| 13 | 19 | 42 | 79 | 24 | 9.126 |
| 14 | 44 | 42 | XX | 63 | XX |
| 15 | 92 | 35 | XX | 07 | XX |
| 16 | 33 | 15 | 15 | 13 | 4.680 |
| 17 | 49 | 99 | 30 | 18 | 5.555 |
| 18 | 00 | 18 | 73 | 14 | 7.269 |
| 19 | 32 | 88 | 60 | 22 | 1.245 |
| 20 | 89 | 75 | 94 | 96 | 8.378 |
| 21 | 42 | 88 | 39 | 49 | XX |
| 22 | 19 | 79 | 47 | 28 | XX |
| 23 | 70 | 73 | 91 | 89 | 5.258 |
| 24 | 68 | 12 | 44 | 00 | 2.688 |
| 25 | 74 | 38 | 31 | 54 | 3.580 |
| 26 | 42 | 77 | 79 | 66 | 4.680 |
| 27 | 32 | 30 | 89 | 29 | 2.589 |
| 28 | 44 | 93 | 80 | 49 | XX |
| 29 | 45 | 13 | 63 | 67 | XX |
| 30 | 97 | XX | XX | XX | 6.240 |
Ji