DISCLAIMER: This website is for informational purposes only. viewing this website is at your own risk. Read More...
Milan Night Close Monthly Chart of June 2022 |
|||||
| DATE | DSWR | FARIDABAD | GHAZIABAD | GALI | MILAN NIGHT CLOSE |
|---|---|---|---|---|---|
| 01 | XX | 09 | 61 | 93 | 6.240 |
| 02 | 98 | 73 | 37 | 59 | 6.150 |
| 03 | 79 | 67 | 72 | 47 | 4.158 |
| 04 | 01 | 27 | 56 | 18 | XX |
| 05 | 46 | 21 | 81 | 12 | XX |
| 06 | 05 | 06 | 98 | 96 | 7.368 |
| 07 | 79 | 22 | 42 | 66 | 5.168 |
| 08 | 37 | 41 | 88 | 55 | 2.345 |
| 09 | 07 | 61 | 66 | 42 | 1.236 |
| 10 | 47 | 14 | 71 | 80 | 5.249 |
| 11 | 78 | 37 | 28 | 47 | XX |
| 12 | 21 | 36 | 17 | 66 | XX |
| 13 | 17 | 21 | 55 | 69 | 3.346 |
| 14 | 65 | 55 | 81 | 50 | 8.378 |
| 15 | 13 | 56 | 06 | 54 | 7.160 |
| 16 | 71 | 44 | 87 | 83 | 7.124 |
| 17 | 60 | 85 | 67 | 80 | 4.257 |
| 18 | 21 | 10 | 08 | 57 | XX |
| 19 | 24 | 86 | 92 | 95 | XX |
| 20 | 35 | 52 | 66 | 53 | 0.244 |
| 21 | 61 | 85 | 35 | 37 | 2.237 |
| 22 | 85 | 33 | 66 | 56 | 1.137 |
| 23 | 79 | 62 | 59 | 90 | 1.236 |
| 24 | 84 | 51 | 22 | 15 | 0.190 |
| 25 | 73 | 89 | 84 | 15 | XX |
| 26 | 79 | 38 | 12 | 38 | XX |
| 27 | 01 | 16 | 03 | 16 | 2.778 |
| 28 | 51 | 96 | 07 | 00 | 6.169 |
| 29 | 80 | 46 | 65 | 76 | 9.117 |
| 30 | 45 | XX | XX | XX | 4.130 |
Ji