DISCLAIMER: This website is for informational purposes only. viewing this website is at your own risk. Read More...
Milan Night Close Monthly Chart of May 2025 |
|||||
| DATE | DSWR | FARIDABAD | GHAZIABAD | GALI | MILAN NIGHT CLOSE |
|---|---|---|---|---|---|
| 01 | XX | 26 | 90 | 55 | 1.678 |
| 02 | 45 | 06 | 06 | 69 | 5.140 |
| 03 | 01 | 62 | 45 | 12 | XX |
| 04 | 61 | 40 | 88 | 64 | XX |
| 05 | 07 | 90 | 40 | 46 | 4.266 |
| 06 | 18 | 57 | 27 | 58 | 7.340 |
| 07 | 45 | 93 | 52 | 87 | 9.379 |
| 08 | 34 | 71 | 65 | 94 | 6.178 |
| 09 | 94 | 64 | 97 | 72 | 6.880 |
| 10 | 79 | 64 | 57 | 31 | XX |
| 11 | 11 | 79 | 33 | 71 | XX |
| 12 | 41 | 84 | 79 | 22 | 9.270 |
| 13 | 93 | 82 | 33 | 84 | 6.600 |
| 14 | 88 | 56 | 27 | 41 | 4.239 |
| 15 | 29 | 39 | 20 | 72 | 2.390 |
| 16 | 33 | 97 | 09 | 51 | 2.345 |
| 17 | 15 | 32 | 88 | 28 | XX |
| 18 | 59 | 75 | 34 | 33 | XX |
| 19 | 29 | 78 | 03 | 74 | 9.199 |
| 20 | 21 | 66 | 82 | 80 | 6.123 |
| 21 | 93 | 44 | 10 | 14 | 0.145 |
| 22 | 20 | 86 | 36 | 92 | 5.159 |
| 23 | 75 | 44 | 48 | 47 | 1.155 |
| 24 | 16 | 08 | 61 | 47 | XX |
| 25 | 47 | 37 | 23 | 57 | XX |
| 26 | 22 | 39 | 51 | 65 | 8.477 |
| 27 | 63 | 99 | 16 | 23 | 7.890 |
| 28 | 70 | 58 | 99 | 87 | 3.599 |
| 29 | 51 | 02 | 93 | 91 | 1.399 |
| 30 | 46 | 58 | 91 | 39 | 7.250 |
| 31 | 66 | XX | XX | XX | XX |
Ji