DISCLAIMER: This website is for informational purposes only. viewing this website is at your own risk. Read More...
Milan Night Close Monthly Chart of May 2024 |
|||||
| DATE | DSWR | FARIDABAD | GHAZIABAD | GALI | MILAN NIGHT CLOSE |
|---|---|---|---|---|---|
| 01 | XX | 75 | 84 | 73 | 9.900 |
| 02 | 95 | 18 | 70 | 80 | 9.180 |
| 03 | 76 | 28 | 69 | 88 | 2.129 |
| 04 | 92 | 41 | 20 | 02 | XX |
| 05 | 76 | 26 | 60 | 40 | XX |
| 06 | 20 | 07 | 56 | 70 | 2.129 |
| 07 | 82 | 27 | XX | 40 | 0.244 |
| 08 | 32 | 02 | 18 | 49 | 7.449 |
| 09 | 07 | 31 | 94 | 03 | 3.247 |
| 10 | 84 | 49 | 47 | 74 | 9.478 |
| 11 | 93 | 65 | 77 | 68 | XX |
| 12 | 48 | 47 | 31 | 29 | XX |
| 13 | 48 | 67 | 17 | 06 | 5.140 |
| 14 | 78 | 61 | 54 | 59 | 3.346 |
| 15 | 45 | 27 | 23 | 83 | 6.880 |
| 16 | 76 | 19 | 91 | 28 | 2.589 |
| 17 | 32 | 80 | 80 | 11 | 4.158 |
| 18 | 37 | 61 | 30 | 21 | XX |
| 19 | 62 | 54 | 88 | 70 | XX |
| 20 | 01 | 12 | 12 | 32 | 0.127 |
| 21 | 18 | 97 | 69 | 77 | 5.690 |
| 22 | 38 | 67 | 81 | 65 | 6.349 |
| 23 | 96 | 51 | 58 | 54 | 7.160 |
| 24 | 06 | 12 | 77 | 11 | 3.139 |
| 25 | XX | 56 | 62 | 30 | XX |
| 26 | 64 | 15 | 19 | 93 | XX |
| 27 | 86 | 92 | 15 | 06 | 9.478 |
| 28 | 15 | 19 | 75 | 91 | 9.379 |
| 29 | 42 | 85 | 65 | 68 | 5.230 |
| 30 | 15 | 83 | 69 | 49 | 2.679 |
| 31 | 08 | XX | XX | XX | 6.268 |
Ji