DISCLAIMER: This website is for informational purposes only. viewing this website is at your own risk. Read More...
Milan Night Close Monthly Chart of April 2024 |
|||||
| DATE | DSWR | FARIDABAD | GHAZIABAD | GALI | MILAN NIGHT CLOSE |
|---|---|---|---|---|---|
| 01 | XX | 13 | 92 | 25 | 7.269 |
| 02 | 79 | 13 | 75 | XX | 2.228 |
| 03 | 90 | 04 | 59 | 70 | 9.270 |
| 04 | 99 | 61 | 41 | 62 | 4.680 |
| 05 | 65 | 61 | 00 | 93 | 2.138 |
| 06 | 14 | 81 | 87 | 29 | 8.224 |
| 07 | 60 | XX | 24 | 67 | XX |
| 08 | 79 | 80 | 28 | 60 | 1.399 |
| 09 | 31 | 82 | 99 | 53 | 8.567 |
| 10 | 72 | 15 | 69 | 41 | 1.560 |
| 11 | 60 | 77 | 09 | 04 | 4.347 |
| 12 | 76 | 14 | 71 | 40 | 6.358 |
| 13 | 73 | 95 | 73 | 01 | 5.168 |
| 14 | 50 | 08 | 83 | 84 | XX |
| 15 | 26 | 91 | 54 | 00 | 1.137 |
| 16 | 42 | 55 | 74 | 31 | 3.238 |
| 17 | 93 | 96 | 56 | 50 | 3.490 |
| 18 | 39 | 88 | 95 | 99 | 9.478 |
| 19 | 45 | 59 | 92 | 21 | 9.360 |
| 20 | 57 | 49 | 14 | 73 | 0.578 |
| 21 | 54 | 27 | 88 | 75 | 0.578 |
| 22 | 99 | 33 | 32 | XX | 0.569 |
| 23 | 05 | 87 | 57 | 43 | 1.560 |
| 24 | 73 | 19 | 55 | 19 | 9.478 |
| 25 | 22 | 96 | 42 | 18 | 1.669 |
| 26 | 31 | 72 | 85 | 02 | 5.168 |
| 27 | 38 | 36 | 92 | 45 | 3.148 |
| 28 | 41 | 71 | 31 | 39 | XX |
| 29 | 99 | 67 | 55 | 18 | 8.459 |
| 30 | 39 | XX | XX | XX | 9.379 |
Ji