DISCLAIMER: This website is for informational purposes only. viewing this website is at your own risk. Read More...
Milan Night Close Monthly Chart of March 2024 |
|||||
| DATE | DSWR | FARIDABAD | GHAZIABAD | GALI | MILAN NIGHT CLOSE |
|---|---|---|---|---|---|
| 01 | XX | 31 | 30 | 71 | 7.250 |
| 02 | 21 | 07 | 63 | 52 | XX |
| 03 | 85 | 32 | 17 | 55 | XX |
| 04 | 17 | 53 | 93 | 14 | 7.368 |
| 05 | 78 | 32 | 77 | 35 | 0.280 |
| 06 | 83 | 62 | 91 | 99 | 3.229 |
| 07 | 02 | 43 | 59 | 78 | 7.890 |
| 08 | 90 | 47 | 52 | 58 | 5.258 |
| 09 | 68 | 53 | 83 | 13 | XX |
| 10 | 20 | 05 | 94 | 52 | XX |
| 11 | 17 | 25 | 91 | 19 | 3.166 |
| 12 | 04 | 42 | 50 | 94 | 8.260 |
| 13 | 57 | 07 | 17 | 18 | 1.579 |
| 14 | 39 | 67 | 25 | 77 | 8.350 |
| 15 | 37 | 08 | 47 | 73 | 3.670 |
| 16 | 99 | 25 | 31 | XX | 9.180 |
| 17 | 57 | 12 | 58 | 77 | XX |
| 18 | 22 | 98 | 01 | XX | 4.248 |
| 19 | 95 | 42 | 55 | 22 | 1.245 |
| 20 | 83 | 40 | 34 | XX | 2.156 |
| 21 | 83 | 36 | 75 | 36 | 6.240 |
| 22 | 75 | 00 | 30 | 14 | 4.347 |
| 23 | 36 | 24 | 47 | XX | XX |
| 24 | 63 | 46 | 21 | 42 | XX |
| 25 | 29 | 71 | 39 | 66 | XX |
| 26 | 01 | 50 | 27 | 98 | 7.340 |
| 27 | 19 | 88 | 48 | 14. | 4.257 |
| 28 | 66 | 36 | 58 | 57 | 0.569 |
| 29 | 65 | 28 | 34 | 98 | 7.250 |
| 30 | 31 | 63 | 61 | 88 | XX |
| 31 | 73 | XX | XX | XX | XX |
Ji