DISCLAIMER: This website is for informational purposes only. viewing this website is at your own risk. Read More...
Milan Night Close Monthly Chart of March 2022 |
|||||
| DATE | DSWR | FARIDABAD | GHAZIABAD | GALI | MILAN NIGHT CLOSE |
|---|---|---|---|---|---|
| 01 | XX | 49 | 01 | 60 | 3.455 |
| 02 | 92 | 09 | 81 | 09 | 2.336 |
| 03 | 66 | 81 | 85 | 58 | 2.480 |
| 04 | 59 | 69 | 91 | 81 | 5.267 |
| 05 | 30 | 38 | 49 | 04 | XX |
| 06 | 69 | 05 | 75 | 16 | XX |
| 07 | 53 | 57 | 31 | 57 | 6.114 |
| 08 | 50 | 90 | 55 | 30 | 0.136 |
| 09 | 64 | 77 | 76 | 91 | 9.225 |
| 10 | 12 | 13 | 50 | 05 | 7.467 |
| 11 | 95 | 34 | 86 | 98 | 1.245 |
| 12 | 47 | 59 | 38 | 64 | XX |
| 13 | 38 | 95 | 34 | 14 | XX |
| 14 | 94 | 12 | 01 | 72 | 0.389 |
| 15 | 84 | 45 | 50 | 57 | 3.788 |
| 16 | 40 | 25 | 43 | 85 | 1.137 |
| 17 | 10 | 84 | 12 | 27 | 2.237 |
| 18 | 62 | 30 | 52 | 80 | XX |
| 19 | 98 | 87 | 43 | 16 | XX |
| 20 | 89 | 70 | 16 | 01 | XX |
| 21 | 31 | 60 | 53 | 01 | 9.478 |
| 22 | 59 | 65 | 33 | 08 | 5.690 |
| 23 | 68 | 77 | 50 | 61 | 0.136 |
| 24 | 95 | 62 | 14 | 54 | 5.258 |
| 25 | 97 | 66 | 37 | 26 | 4.356 |
| 26 | 91 | 13 | 54 | 23 | XX |
| 27 | 89 | 73 | 93 | 52 | XX |
| 28 | 57 | 66 | 75 | 73 | 8.990 |
| 29 | 87 | 43 | 11 | 81 | 5.456 |
| 30 | 34 | 74 | 72 | 47 | 5.348 |
| 31 | 87 | XX | XX | XX | XX |
Ji