DISCLAIMER: This website is for informational purposes only. viewing this website is at your own risk. Read More...
Milan Night Close Monthly Chart of January 2026 |
|||||
| DATE | DSWR | FARIDABAD | GHAZIABAD | GALI | MILAN NIGHT CLOSE |
|---|---|---|---|---|---|
| 01 | XX | 42 | 66 | 58 | 9.379 |
| 02 | 65 | 96 | 05 | 92 | 1.236 |
| 03 | 63 | 81 | 91 | 99 | XX |
| 04 | 44 | 28 | 13 | 23 | XX |
| 05 | 88 | 36 | 05 | 40 | 9.450 |
| 06 | 18 | 86 | 13 | 78 | 2.138 |
| 07 | 61 | 28 | 44 | 11 | 8.440 |
| 08 | 06 | 49 | 04 | 25 | 3.779 |
| 09 | 95 | 66 | 28 | 21 | 1.380 |
| 10 | 24 | 43 | 33 | 52 | XX |
| 11 | 05 | 51 | 73 | 78 | XX |
| 12 | 33 | 04 | 21 | 14 | 1.669 |
| 13 | 51 | 07 | 88 | 58 | 4.257 |
| 14 | 05 | 89 | 84 | 70 | 2.589 |
| 15 | 56 | 55 | 79 | 02 | 6.457 |
| 16 | 42 | 89 | 97 | 74 | 2.390 |
| 17 | 54 | 46 | 37 | 34 | XX |
| 18 | 97 | 01 | 67 | 20 | XX |
| 19 | 65 | 24 | 87 | 31 | 6.466 |
| 20 | 68 | 57 | 06 | 97 | 7.359 |
| 21 | 02 | 48 | 46 | 50 | 8.990 |
| 22 | 82 | 06 | 79 | 35 | 4.789 |
| 23 | 07 | 17 | 71 | 02 | 3.445 |
| 24 | 81 | 67 | 42 | 42 | XX |
| 25 | 36 | 55 | 31 | 82 | XX |
| 26 | 94 | 18 | 17 | 51 | XX |
| 27 | 10 | 72 | 78 | 47 | 7.890 |
| 28 | 89 | 71 | 00 | 79 | 9.234 |
| 29 | 51 | 33 | 65 | 34 | 1.236 |
| 30 | 56 | 74 | 81 | 12 | 3.256 |
| 31 | 82 | XX | XX | XX | XX |
Ji