DISCLAIMER: This website is for informational purposes only. viewing this website is at your own risk. Read More...
Milan Night Close Monthly Chart of January 2025 |
|||||
| DATE | DSWR | FARIDABAD | GHAZIABAD | GALI | MILAN NIGHT CLOSE |
|---|---|---|---|---|---|
| 01 | XX | 35 | 44 | 47 | 8.233 |
| 02 | 00 | 70 | 33 | 54 | 9.180 |
| 03 | 04 | 91 | 76 | 62 | 6.150 |
| 04 | 54 | 84 | 77 | 30 | XX |
| 05 | 76 | 66 | 80 | 94 | XX |
| 06 | 00 | 27 | 24 | 23 | 1.678 |
| 07 | 83 | 75 | 44 | 84 | 3.247 |
| 08 | 99 | 43 | 03 | 71 | 4.130 |
| 09 | 73 | 96 | 26 | 68 | 7.359 |
| 10 | 18 | 99 | 30 | 84 | 9.360 |
| 11 | 84 | 64 | 19 | 31 | XX |
| 12 | 63 | 45 | 19 | 66 | XX |
| 13 | 40 | 88 | 39 | 75 | 6.880 |
| 14 | 80 | 42 | 04 | 39. | 2.156 |
| 15 | 03 | 31 | 06 | 98 | 8.468 |
| 16 | 69 | 48 | 69 | 59 | 7.160 |
| 17 | 80 | 12 | 41 | 80 | 8.189 |
| 18 | 96 | 43 | 17 | 77 | XX |
| 19 | 61 | 49 | 34 | 22 | XX |
| 20 | 43 | 02 | 29 | 76 | 6.367 |
| 21 | 61 | 49 | 67 | 46 | 9.388 |
| 22 | 21 | 46 | 72 | 14 | 0.460 |
| 23 | 60 | 31 | 37 | 39 | 6.178 |
| 24 | 48 | 38 | 02 | 13 | 4.446 |
| 25 | 70 | 72 | 43 | 42 | XX |
| 26 | 83 | 60 | 60 | 22 | XX |
| 27 | 97 | 77 | 99 | 17 | 8.134 |
| 28 | 74 | 68 | 45 | 49 | 4.112 |
| 29 | 34 | 43 | 85 | 66 | 4.770 |
| 30 | 91 | 04 | 87 | 42 | 3.337 |
| 31 | 85 | XX | XX | XX | 8.279 |
Ji