DISCLAIMER: This website is for informational purposes only. viewing this website is at your own risk. Read More...
Milan Night Close Monthly Chart of January 2024 |
|||||
| DATE | DSWR | FARIDABAD | GHAZIABAD | GALI | MILAN NIGHT CLOSE |
|---|---|---|---|---|---|
| 01 | XX | 57 | 68 | 27 | 0.280 |
| 02 | 62 | 40 | 10 | 10 | 8.288 |
| 03 | 32 | 70 | 06 | 10 | 0.488 |
| 04 | 03 | 18 | 62 | 03 | 6.349 |
| 05 | 29 | XX | XX | XX | XX |
| 06 | XX | XX | XX | XX | XX |
| 07 | XX | XX | XX | XX | XX |
| 08 | XX | XX | XX | XX | XX |
| 09 | XX | XX | XX | XX | XX |
| 10 | XX | XX | XX | XX | XX |
| 11 | XX | 99 | 34 | 14 | XX |
| 12 | 16 | 33 | 16 | 36 | XX |
| 13 | 45 | 32 | 43 | 37 | XX |
| 14 | 10 | 95 | 98 | 56 | XX |
| 15 | 27 | 95 | 37 | 94 | XX |
| 16 | 90 | 79 | 60 | 51 | XX |
| 17 | 84 | 01 | 87 | 68 | XX |
| 18 | 33 | 57 | 19 | 64 | 1.380 |
| 19 | 39 | 57 | 41 | 87 | 7.458 |
| 20 | 65 | 01 | 99 | 94 | 8.369 |
| 21 | 86 | 63 | 47 | 64 | XX |
| 22 | 79 | 61 | 35 | 49 | 1.146 |
| 23 | 19 | 87 | 09 | 68 | 1.380 |
| 24 | 59 | 08 | 92 | 34 | 8.279 |
| 25 | 17 | 59 | 22 | 10 | 4.149 |
| 26 | 54 | XX | 46 | 91 | XX |
| 27 | 34 | 71 | 99 | XX | 4.789 |
| 28 | 60 | 12 | 31 | 02 | XX |
| 29 | 34 | 20 | 51 | 64 | 2.480 |
| 30 | 61 | 99 | 84 | 08 | 0.145 |
| 31 | 04 | XX | XX | XX | 5.456 |
Ji