DISCLAIMER: This website is for informational purposes only. viewing this website is at your own risk. Read More...
Milan Night Close Monthly Chart of January 2022 |
|||||
| DATE | DSWR | FARIDABAD | GHAZIABAD | GALI | MILAN NIGHT CLOSE |
|---|---|---|---|---|---|
| 01 | XX | 96 | XX | 85 | XX |
| 02 | 71 | 30 | 45 | 47 | XX |
| 03 | 53 | 89 | 39 | 70 | 3.300 |
| 04 | 11 | 56 | 88 | 66 | 4.347 |
| 05 | 81 | 04 | 90 | 05 | 2.156 |
| 06 | 33 | 80 | 79 | 29 | 2.589 |
| 07 | 77 | 08 | 40 | 03 | 1.560 |
| 08 | 39 | 47 | 80 | 17 | XX |
| 09 | 47 | 68 | 43 | 85 | XX |
| 10 | 54 | 31 | 58 | 09 | 1.588 |
| 11 | 77 | 10 | 78 | 72 | 0.668 |
| 12 | 76 | 04 | 71 | 10 | 6.240 |
| 13 | 28 | 28 | 76 | 67 | 7.890 |
| 14 | 38 | 57 | 51 | 21 | 6.467 |
| 15 | 72 | 21 | 40 | 42 | XX |
| 16 | 31 | 77 | 15 | 10 | XX |
| 17 | 54 | 12 | 02 | 87 | 1.227 |
| 18 | 38 | 44 | 34 | 76 | 9.379 |
| 19 | 58 | 80 | 52 | 84 | 1.489 |
| 20 | 46 | 70 | 57 | 20 | XX |
| 21 | 18 | 78 | 74 | 78 | 1.227 |
| 22 | 49 | 10 | 94 | 83 | XX |
| 23 | 41 | 94 | 43 | 36 | XX |
| 24 | 03 | 10 | 50 | 02 | 2.688 |
| 25 | 71 | 07 | 64 | 60 | 2.499 |
| 26 | 41 | 58 | 65 | 46 | XX |
| 27 | 24 | 12 | 29 | 68 | 6.123 |
| 28 | 94 | 85 | 25 | 15 | 8.990 |
| 29 | 38 | 41 | 97 | 24 | XX |
| 30 | 02 | 51 | 83 | 65 | XX |
| 31 | 99 | XX | XX | XX | 3.148 |
Ji