DISCLAIMER: This website is for informational purposes only. viewing this website is at your own risk. Read More...
Milan Night Close Monthly Chart of July 2024 |
|||||
| DATE | FARIDABAD | GHAZIABAD | GALI | MILAN NIGHT CLOSE | DSWR |
|---|---|---|---|---|---|
| 01 | 18 | 30 | 41 | 5.230 | 90 |
| 02 | 98 | 46 | 74 | 8.279 | 34 |
| 03 | 00 | 07 | 09 | 4.112 | 59 |
| 04 | 47 | 29 | 93 | 8.558 | 21 |
| 05 | 76 | 02 | 71 | 8.468 | 90 |
| 06 | 72 | 36 | 26 | XX | 02 |
| 07 | 63 | 76 | 76 | XX | 80 |
| 08 | 31 | 50 | 27 | 2.156 | 01 |
| 09 | 23 | 61 | 96 | 2.228 | 93 |
| 10 | 61 | 84 | XX | 2.147 | 43 |
| 11 | 10 | 64 | 69 | 6.123 | 64 |
| 12 | 83 | 92 | 53 | 4.239 | 14 |
| 13 | 52 | 54 | XX | XX | 68 |
| 14 | 39 | 90 | 54 | XX | 93 |
| 15 | 16 | 97 | 98 | 8.260 | 52 |
| 16 | 50 | 74 | 58 | 3.256 | 44 |
| 17 | 32 | 30 | 01 | 6.349 | 32 |
| 18 | 40 | 22 | 91 | 0.677 | 17 |
| 19 | 35 | 35 | 32 | 2.679 | 01 |
| 20 | 82 | 81 | 16 | XX | 36 |
| 21 | 29 | 12 | 09 | XX | 30 |
| 22 | 84 | 27 | 26 | 8.369 | 40 |
| 23 | 30 | 12 | 12 | 6.268 | 19 |
| 24 | 19 | 52 | 97 | 1.678 | 54 |
| 25 | 03 | 24 | 08 | 1.236 | 88 |
| 26 | 66 | 54 | 47 | 0.190 | 97 |
| 27 | 50 | 01 | 90 | XX | 51 |
| 28 | 28 | 89 | 93 | XX | 90 |
| 29 | 43 | 33 | 27 | 9.135 | 53 |
| 30 | 39 | 98 | 52 | 2.390 | 07 |
| 31 | XX | XX | XX | 0.145 | XX |
Ji