DISCLAIMER: This website is for informational purposes only. viewing this website is at your own risk. Read More...
Milan Night Close Monthly Chart of June 2023 |
|||||
| DATE | FARIDABAD | GHAZIABAD | GALI | MILAN NIGHT CLOSE | DSWR |
|---|---|---|---|---|---|
| 01 | 17 | 60 | 40 | 9.379 | 30 |
| 02 | 40 | 34 | 59 | 7.160 | 99 |
| 03 | 77 | 48 | 80 | XX | XX |
| 04 | 54 | 90 | 29 | XX | 76 |
| 05 | 35 | 15 | 00 | 3.490 | 92 |
| 06 | 69 | 93 | 97 | 9.450 | 92 |
| 07 | 68 | 61 | 81 | 3.337 | 92 |
| 08 | 64 | 22 | 33 | 0.370 | 64 |
| 09 | 41 | 48 | 84 | 5.258 | 66 |
| 10 | 18 | 31 | 98 | XX | 14 |
| 11 | 35 | 93 | 64 | XX | 93 |
| 12 | 51 | 84 | 62 | 2.200 | 11 |
| 13 | 76 | 56 | 12 | 0.578 | 55 |
| 14 | 70 | 38 | 89 | 5.167 | 97 |
| 15 | 58 | 66 | 85 | 2.247 | 60 |
| 16 | 10 | 84 | 56 | 4.699 | 79 |
| 17 | 22 | 14 | 10 | XX | 93 |
| 18 | 02 | 72 | 26 | XX | 50 |
| 19 | 78 | 81 | 73 | 3.670 | 67 |
| 20 | 10 | 79 | 37 | 2.246 | 68 |
| 21 | 37 | 63 | 57 | 9.450 | 73 |
| 22 | 67 | 90 | 51 | 9.135 | 09 |
| 23 | 18 | 64 | 71 | XX | 32 |
| 24 | 51 | 63 | 54 | XX | 63 |
| 25 | 25 | 51 | 10 | XX | 07 |
| 26 | 50 | 58 | 81 | 9.289 | 76 |
| 27 | 89 | 40 | 21 | 2.390 | 22 |
| 28 | 31 | 54 | 70 | 6.457 | 63 |
| 29 | 94 | 95 | 88 | 6.790 | 21 |
| 30 | XX | XX | XX | 2.570 | XX |
Ji