DISCLAIMER: This website is for informational purposes only. viewing this website is at your own risk. Read More...
Milan Night Close Monthly Chart of April 2022 |
|||||
| DATE | FARIDABAD | GHAZIABAD | GALI | MILAN NIGHT CLOSE | DSWR |
|---|---|---|---|---|---|
| 01 | 52 | 46 | 22 | 2.570 | 35 |
| 02 | 00 | 30 | 62 | XX | 25 |
| 03 | 51 | 33 | 01 | XX | 66 |
| 04 | 19 | 45 | 63 | 2.246 | 53 |
| 05 | 12 | 68 | 30 | 6.150 | 21 |
| 06 | 80 | 16 | 40 | 7.890 | 12 |
| 07 | 51 | 12 | 40 | 9.270 | 77 |
| 08 | 36 | 32 | 48 | 5.366 | 31 |
| 09 | 58 | 82 | 42 | XX | 71 |
| 10 | 06 | 92 | 43 | XX | 49 |
| 11 | 00 | 83 | 28 | 2.129 | 99 |
| 12 | 45 | 59 | 57 | 1.335 | 07 |
| 13 | 33 | 84 | 53 | 0.578 | 15 |
| 14 | 20 | 93 | 22 | 3.346 | 99 |
| 15 | 72 | 56 | 93 | 6.457 | 86 |
| 16 | 71 | 91 | 17 | XX | 69 |
| 17 | 43 | 83 | 55 | XX | 92 |
| 18 | 67 | 61 | 20 | 7.269 | 61 |
| 19 | 48 | 64 | 63 | 8.468 | 52 |
| 20 | 53 | 53 | 91 | 3.490 | 68 |
| 21 | 86 | 55 | 63 | 6.367 | 83 |
| 22 | 20 | 94 | 28 | 2.138 | 67 |
| 23 | 07 | 69 | 49 | XX | 13 |
| 24 | 93 | 88 | 02 | XX | 77 |
| 25 | 85 | 22 | 94 | 6.466 | 15 |
| 26 | 48 | 75 | 65 | 9.667 | 68 |
| 27 | 90 | 98 | 84 | 4.789 | 48 |
| 28 | 28 | 93 | 63 | 5.500 | 80 |
| 29 | 37 | 36 | 42 | 9.559 | 91 |
| 30 | XX | XX | XX | XX | XX |
Ji