DISCLAIMER: This website is for informational purposes only. viewing this website is at your own risk. Read More...
Milan Night Close Monthly Chart of March 2024 |
|||||
| DATE | FARIDABAD | GHAZIABAD | GALI | MILAN NIGHT CLOSE | DSWR |
|---|---|---|---|---|---|
| 01 | 31 | 30 | 71 | 7.250 | 21 |
| 02 | 07 | 63 | 52 | XX | 85 |
| 03 | 32 | 17 | 55 | XX | 17 |
| 04 | 53 | 93 | 14 | 7.368 | 78 |
| 05 | 32 | 77 | 35 | 0.280 | 83 |
| 06 | 62 | 91 | 99 | 3.229 | 02 |
| 07 | 43 | 59 | 78 | 7.890 | 90 |
| 08 | 47 | 52 | 58 | 5.258 | 68 |
| 09 | 53 | 83 | 13 | XX | 20 |
| 10 | 05 | 94 | 52 | XX | 17 |
| 11 | 25 | 91 | 19 | 3.166 | 04 |
| 12 | 42 | 50 | 94 | 8.260 | 57 |
| 13 | 07 | 17 | 18 | 1.579 | 39 |
| 14 | 67 | 25 | 77 | 8.350 | 37 |
| 15 | 08 | 47 | 73 | 3.670 | 99 |
| 16 | 25 | 31 | XX | 9.180 | 57 |
| 17 | 12 | 58 | 77 | XX | 22 |
| 18 | 98 | 01 | XX | 4.248 | 95 |
| 19 | 42 | 55 | 22 | 1.245 | 83 |
| 20 | 40 | 34 | XX | 2.156 | 83 |
| 21 | 36 | 75 | 36 | 6.240 | 75 |
| 22 | 00 | 30 | 14 | 4.347 | 36 |
| 23 | 24 | 47 | XX | XX | 63 |
| 24 | 46 | 21 | 42 | XX | 29 |
| 25 | 71 | 39 | 66 | XX | 01 |
| 26 | 50 | 27 | 98 | 7.340 | 19 |
| 27 | 88 | 48 | 14. | 4.257 | 66 |
| 28 | 36 | 58 | 57 | 0.569 | 65 |
| 29 | 28 | 34 | 98 | 7.250 | 31 |
| 30 | 63 | 61 | 88 | XX | 73 |
| 31 | XX | XX | XX | XX | XX |
Ji