DISCLAIMER: This website is for informational purposes only. viewing this website is at your own risk. Read More...
Milan Night Close Monthly Chart of March 2023 |
|||||
| DATE | FARIDABAD | GHAZIABAD | GALI | MILAN NIGHT CLOSE | DSWR |
|---|---|---|---|---|---|
| 01 | 50 | 59 | 76 | 4.130 | 62 |
| 02 | 16 | 77 | 22 | 7.890 | 05 |
| 03 | 81 | 36 | 79 | 6.457 | 14 |
| 04 | 90 | 88 | 74 | XX | 91 |
| 05 | 22 | 74 | 28 | XX | 17 |
| 06 | 11 | 40 | 25 | 3.146 | 91 |
| 07 | 87 | 25 | 86 | 5.258 | 48 |
| 08 | 68 | 38 | 97 | XX | 26 |
| 09 | 32 | 23 | 63 | 1.470 | 28 |
| 10 | 84 | 58 | 60 | 3.300 | 60 |
| 11 | 55 | 88 | 38 | XX | 01 |
| 12 | 92 | 87 | 32 | XX | 34 |
| 13 | 55 | 07 | 99 | 7.700 | 16 |
| 14 | 41 | 85 | 43 | 0.479 | 41 |
| 15 | 43 | 68 | 37 | 0.460 | 11 |
| 16 | 38 | 85 | 59 | 7.458 | 08 |
| 17 | 94 | 61 | 67 | 1.489 | 49 |
| 18 | 32 | 08 | 71 | XX | 06 |
| 19 | 19 | 58 | 82 | XX | 72 |
| 20 | 80 | 07 | 68 | 0.389 | 11 |
| 21 | 41 | 03 | 53 | 0.370 | 57 |
| 22 | 73 | 87 | 62 | 1.146 | 46 |
| 23 | 66 | 40 | 99 | 5.267 | 82 |
| 24 | 09 | 20 | 16 | 4.149 | 58 |
| 25 | 64 | 07 | 20 | XX | 04 |
| 26 | 73 | 94 | 77 | XX | 58 |
| 27 | 30 | 99 | 90 | 2.480 | 99 |
| 28 | 23 | 79 | 48 | 6.240 | 76 |
| 29 | 17 | 96 | 19 | 4.699 | 39 |
| 30 | 57 | 01 | 75 | 3.139 | XX |
| 31 | XX | XX | XX | 6.123 | XX |
Ji