DISCLAIMER: This website is for informational purposes only. viewing this website is at your own risk. Read More...
Milan Night Close Monthly Chart of March 2022 |
|||||
| DATE | FARIDABAD | GHAZIABAD | GALI | MILAN NIGHT CLOSE | DSWR |
|---|---|---|---|---|---|
| 01 | 49 | 01 | 60 | 3.455 | 92 |
| 02 | 09 | 81 | 09 | 2.336 | 66 |
| 03 | 81 | 85 | 58 | 2.480 | 59 |
| 04 | 69 | 91 | 81 | 5.267 | 30 |
| 05 | 38 | 49 | 04 | XX | 69 |
| 06 | 05 | 75 | 16 | XX | 53 |
| 07 | 57 | 31 | 57 | 6.114 | 50 |
| 08 | 90 | 55 | 30 | 0.136 | 64 |
| 09 | 77 | 76 | 91 | 9.225 | 12 |
| 10 | 13 | 50 | 05 | 7.467 | 95 |
| 11 | 34 | 86 | 98 | 1.245 | 47 |
| 12 | 59 | 38 | 64 | XX | 38 |
| 13 | 95 | 34 | 14 | XX | 94 |
| 14 | 12 | 01 | 72 | 0.389 | 84 |
| 15 | 45 | 50 | 57 | 3.788 | 40 |
| 16 | 25 | 43 | 85 | 1.137 | 10 |
| 17 | 84 | 12 | 27 | 2.237 | 62 |
| 18 | 30 | 52 | 80 | XX | 98 |
| 19 | 87 | 43 | 16 | XX | 89 |
| 20 | 70 | 16 | 01 | XX | 31 |
| 21 | 60 | 53 | 01 | 9.478 | 59 |
| 22 | 65 | 33 | 08 | 5.690 | 68 |
| 23 | 77 | 50 | 61 | 0.136 | 95 |
| 24 | 62 | 14 | 54 | 5.258 | 97 |
| 25 | 66 | 37 | 26 | 4.356 | 91 |
| 26 | 13 | 54 | 23 | XX | 89 |
| 27 | 73 | 93 | 52 | XX | 57 |
| 28 | 66 | 75 | 73 | 8.990 | 87 |
| 29 | 43 | 11 | 81 | 5.456 | 34 |
| 30 | 74 | 72 | 47 | 5.348 | 87 |
| 31 | XX | XX | XX | XX | XX |
Ji