DISCLAIMER: This website is for informational purposes only. viewing this website is at your own risk. Read More...
Milan Night Close Monthly Chart of February 2024 |
|||||
| DATE | FARIDABAD | GHAZIABAD | GALI | MILAN NIGHT CLOSE | DSWR |
|---|---|---|---|---|---|
| 01 | 97 | 22 | XX | 9.478 | 27 |
| 02 | 48 | 61 | 97 | 5.357 | 87 |
| 03 | 27 | 98 | 93 | XX | 62 |
| 04 | 76 | 25 | 62 | XX | 51 |
| 05 | 33 | 83 | 24 | 0.190 | 21 |
| 06 | 64 | 38 | 40 | 5.159 | 26 |
| 07 | 30 | 99 | 98 | 7.368 | 18 |
| 08 | 13 | 84 | 40 | 1.245 | 86 |
| 09 | 98 | 59 | 39 | 1.678 | 32 |
| 10 | 68 | 86 | 68 | XX | 94 |
| 11 | 50 | 42 | 02 | XX | 11 |
| 12 | 44 | 38 | 55 | 0.578 | 29 |
| 13 | 24 | 74 | 36 | 6.178 | 75 |
| 14 | 24 | 87 | 50 | 4.149 | 89 |
| 15 | 73 | 25 | 97 | 2.480 | 80 |
| 16 | 94 | 14 | 94 | 5.230 | 05 |
| 17 | 78 | 68 | 36 | XX | 07 |
| 18 | 37 | 92 | 04 | XX | 32 |
| 19 | 26 | 69 | 97 | 7.115 | 90 |
| 20 | 61 | 56 | 57 | 0.479 | 94 |
| 21 | 25 | 12 | 70 | 0.479 | 42 |
| 22 | 56 | 07 | 07 | 8.666 | 98 |
| 23 | 94 | 76 | 88 | 7.449 | 60 |
| 24 | 92 | 95 | 91 | XX | 72 |
| 25 | 50 | 90 | 67 | XX | 74 |
| 26 | 90 | 08 | XX | 1.155 | 09 |
| 27 | 87 | 46 | 78 | 5.780 | 95 |
| 28 | 50 | 58 | 25 | 6.178 | 06 |
| 29 | XX | XX | XX | 4.455 | XX |
Ji