DISCLAIMER: This website is for informational purposes only. viewing this website is at your own risk. Read More...
Milan Night Close Monthly Chart of February 2022 |
|||||
| DATE | FARIDABAD | GHAZIABAD | GALI | MILAN NIGHT CLOSE | DSWR |
|---|---|---|---|---|---|
| 01 | 44 | 58 | 36 | 4.149 | 56 |
| 02 | 37 | 33 | 09 | 6.880 | 17 |
| 03 | 49 | 40 | 09 | 7.160 | 08 |
| 04 | 32 | 14 | 67 | 4.158 | 63 |
| 05 | 97 | 31 | 91 | XX | 86 |
| 06 | 11 | 37 | 91 | XX | 67 |
| 07 | 25 | 45 | 43 | 0.280 | 40 |
| 08 | 21 | 92 | 62 | 2.345 | 07 |
| 09 | 90 | 32 | 67 | 4.356 | 38 |
| 10 | 29 | 07 | 67 | 0.226 | 25 |
| 11 | 84 | 07 | 96 | 3.139 | 03 |
| 12 | 92 | 44 | 87 | XX | 58 |
| 13 | 91 | 79 | 18 | XX | 92 |
| 14 | 52 | 02 | 10 | 9.126 | 26 |
| 15 | 28 | 62 | 18 | 5.177 | 98 |
| 16 | 95 | 24 | 78 | 6.880 | 15 |
| 17 | 72 | 42 | 55 | 0.389 | 44 |
| 18 | 11 | 24 | 90 | 2.345 | 24 |
| 19 | 96 | 55 | 28 | XX | 77 |
| 20 | 60 | 95 | 92 | XX | 29 |
| 21 | 35 | 66 | 67 | 6.466 | 42 |
| 22 | 21 | 94 | 16 | 6.123 | 43 |
| 23 | 17 | 26 | 14 | 4.400 | 82 |
| 24 | 58 | 69 | 97 | 5.168 | 44 |
| 25 | 37 | 18 | 51 | 2.237 | 59 |
| 26 | 01 | 66 | 97 | XX | 85 |
| 27 | 89 | 14 | 55 | XX | 86 |
| 28 | XX | XX | XX | 1.489 | XX |
Ji