DISCLAIMER: This website is for informational purposes only. viewing this website is at your own risk. Read More...
Milan Night Close Monthly Chart of February 2021 |
|||||
| DATE | FARIDABAD | GHAZIABAD | GALI | MILAN NIGHT CLOSE | DSWR |
|---|---|---|---|---|---|
| 01 | 47 | 92 | 91 | 1.470 | 72 |
| 02 | 99 | 60 | 07 | 2.246 | 67 |
| 03 | 46 | 69 | 65 | 9.270 | 42 |
| 04 | 70 | 96 | 65 | 5.140 | 85 |
| 05 | 64 | 52 | 22 | 9.667 | 11 |
| 06 | 64 | 00 | 74 | XX | 22 |
| 07 | 61 | 80 | 30 | XX | 91 |
| 08 | 21 | 32 | 66 | 4.239 | 68 |
| 09 | 01 | 15 | 45 | 4.680 | 19 |
| 10 | 78 | 24 | 41 | 4.680 | 74 |
| 11 | 01 | ,85 | 20 | 3.157 | 45 |
| 12 | 00 | 04 | 27 | 3.157 | 07 |
| 13 | 49 | 92 | 19 | XX | 57 |
| 14 | 42 | 62 | 73 | XX | 💯 |
| 15 | 64 | 94 | 32 | 8.350 | 54 |
| 16 | 73 | 52 | 90 | 2.129 | 24 |
| 17 | 04 | 59 | 48 | 1.579 | 80 |
| 18 | 95 | 25 | 17 | 9.450 | 52 |
| 19 | 80 | 93 | 59 | 3.490 | 51 |
| 20 | 07 | 95 | 30 | XX | 18 |
| 21 | 76 | 68 | 28 | XX | 07 |
| 22 | 72 | 66 | 32 | 6.330 | 72 |
| 23 | 91 | 01 | 61 | 1.380 | 85 |
| 24 | 63 | 48 | 38 | 3.148 | 77 |
| 25 | 80 | 28 | XX | 3.139 | 35 |
| 26 | 80 | 85 | 48 | 4.347 | 93 |
| 27 | 64 | 26 | 38 | XX | 64 |
| 28 | XX | XX | XX | XX | XX |
Ji