DISCLAIMER: This website is for informational purposes only. viewing this website is at your own risk. Read More...
Milan Night Close Monthly Chart of December 2023 |
|||||
| DATE | FARIDABAD | GHAZIABAD | GALI | MILAN NIGHT CLOSE | DSWR |
|---|---|---|---|---|---|
| 01 | 38 | 39 | 78 | 8.800 | 45 |
| 02 | 11 | 73 | 59 | 3.256 | 30 |
| 03 | 19 | 13 | 64 | XX | 16 |
| 04 | 98 | 44 | 33 | 0.578 | 84 |
| 05 | 29 | 22 | 28 | 4.446 | 17 |
| 06 | 86 | 98 | 36 | 8.990 | 32 |
| 07 | 98 | 16 | 97 | 8.125 | 11 |
| 08 | 04 | 16 | 27 | 7.368 | 31 |
| 09 | 82 | 37 | 88 | 1.146 | 34 |
| 10 | 10 | 68 | 44 | XX | 31 |
| 11 | 71 | 06 | 64 | 4.789 | 46 |
| 12 | 33 | 87 | 11 | 5.267 | 21 |
| 13 | 78 | 26 | 75 | 6.268 | 47 |
| 14 | 87 | 24 | 01 | 9.135 | 17 |
| 15 | 20 | 61 | 03 | 0.389 | 26 |
| 16 | 66 | 11 | 56 | 6.123 | 91 |
| 17 | 55 | 42 | 07 | XX | 42 |
| 18 | 17 | 15 | 55 | 7.890 | 04 |
| 19 | 88 | 02 | 35 | 1.678 | 36 |
| 20 | 57 | 88 | 57 | 3 256 | 19 |
| 21 | 47 | 19 | 52 | 4.347 | 73 |
| 22 | 63 | 60 | 88 | 1.137 | 87 |
| 23 | 53 | 32 | 27 | 3.148 | 85 |
| 24 | 51 | 66 | 74 | XX | 42 |
| 25 | 72 | 47 | 30 | 2.778 | 56 |
| 26 | 47 | 07 | XX | 5.113 | 59 |
| 27 | 29 | 85 | 08 | 4.248 | 44 |
| 28 | 39 | 41 | 14 | 2.129 | 21 |
| 29 | 80 | 35 | 98 | 7.467 | 72 |
| 30 | 66 | 88 | 62 | XX | 29 |
| 31 | XX | XX | XX | XX | XX |
Ji