DISCLAIMER: This website is for informational purposes only. viewing this website is at your own risk. Read More...
Milan Night Close Monthly Chart of December 2022 |
|||||
| DATE | FARIDABAD | GHAZIABAD | GALI | MILAN NIGHT CLOSE | DSWR |
|---|---|---|---|---|---|
| 01 | 22 | 58 | 32 | 3.445 | 92 |
| 02 | 49 | 29 | 79 | 9.270 | 48 |
| 03 | XX | XX | 94 | XX | 34 |
| 04 | 19 | 86 | 74 | XX | 64 |
| 05 | 85 | 11 | 31 | 9.117 | 77 |
| 06 | 18 | 72 | 84 | 0.244 | 66 |
| 07 | 05 | 45 | 19 | 3.148 | 44 |
| 08 | 28 | 94 | 68 | 7.458 | 16 |
| 09 | 29 | 17 | 24 | 3.300 | 92 |
| 10 | 81 | 96 | 13 | XX | 24 |
| 11 | 98 | 23 | 62 | XX | 06 |
| 12 | 53 | 66 | 91 | 5.168 | 73 |
| 13 | 52 | ,82 | 15 | 7.340 | 66 |
| 14 | 95 | 35 | 74 | 2.390 | 96 |
| 15 | 91 | 94 | 84 | 0.334 | 73 |
| 16 | 77 | 18 | 33 | 6.899 | 56 |
| 17 | 61 | 08 | 00 | XX | 08 |
| 18 | 58 | 77 | 20 | XX | 66 |
| 19 | 09 | 53 | 54 | 3.779 | 34 |
| 20 | 42 | 93 | 65 | 4.248 | 03 |
| 21 | 32 | 09 | 29 | 1.290 | 24 |
| 22 | 47 | 01 | 70 | 2.390 | 39 |
| 23 | 59 | 07 | 61 | 7.278 | 70 |
| 24 | 36 | 31 | 32 | XX | 91 |
| 25 | 31 | 35 | 49 | XX | 56 |
| 26 | 90 | 06 | 97 | 5.447 | 40 |
| 27 | 20 | 15 | 41 | 9.270 | 16 |
| 28 | 27 | 05 | 18 | 1.119 | 51 |
| 29 | 98 | 89 | 73 | 6.178 | 44 |
| 30 | 07 | 91 | 64 | 0.668 | 52 |
| 31 | XX | XX | XX | XX | XX |
Ji