DISCLAIMER: This website is for informational purposes only. viewing this website is at your own risk. Read More...
Milan Night Close Monthly Chart of December 2021 |
|||||
| DATE | FARIDABAD | GHAZIABAD | GALI | MILAN NIGHT CLOSE | DSWR |
|---|---|---|---|---|---|
| 01 | 69 | 91 | 06 | 9.144 | 74 |
| 02 | 75 | 29 | 49 | 8.134 | 39 |
| 03 | 71 | 17 | 29 | 1.146 | 69 |
| 04 | 09 | 42 | 06 | XX | 32 |
| 05 | 45 | 10 | 07 | XX | 07 |
| 06 | 82 | 82 | 17 | 7.467 | 26 |
| 07 | 33 | 16 | 46 | 2.156 | 13 |
| 08 | 97 | 72 | 47 | 4.680 | 88 |
| 09 | 06 | 33 | 45 | 7.557 | 61 |
| 10 | 02 | 90 | 43 | 6.448 | 65 |
| 11 | 77 | 17 | 09 | XX | 30 |
| 12 | 88 | 97 | 78 | XX | 09 |
| 13 | 74 | 93 | 29 | 7.269 | 62 |
| 14 | 21 | 72 | 02 | 2.589 | 81 |
| 15 | 69 | 26 | 25 | 0.127 | 12 |
| 16 | 68 | 38 | 64 | 7.179 | 64 |
| 17 | 61 | 29 | 72 | 0.370 | 22 |
| 18 | XX | 33 | 29 | XX | 73 |
| 19 | 51 | 98 | 90 | XX | 72 |
| 20 | 68 | 75 | 13 | 7.115 | 06 |
| 21 | 34 | 22 | 45 | 7.269 | 15 |
| 22 | 13 | 75 | 81 | 3.670 | 99 |
| 23 | 46 | 79 | 31 | 2.237 | 34 |
| 24 | 31 | 10 | 73 | 0.668 | 13 |
| 25 | 86 | 88 | 84 | XX | 61 |
| 26 | 33 | 78 | 21 | XX | 77 |
| 27 | 83 | 96 | 83 | 5.159 | 35 |
| 28 | 77 | 25 | 73 | 9.270 | 46 |
| 29 | 85 | 16 | 07 | 6.330 | 04 |
| 30 | 88 | 95 | 28 | 1.137 | 54 |
| 31 | XX | XX | XX | 9.126 | XX |
Ji