DISCLAIMER: This website is for informational purposes only. viewing this website is at your own risk. Read More...
Milan Night Close Monthly Chart of November 2023 |
|||||
| DATE | FARIDABAD | GHAZIABAD | GALI | MILAN NIGHT CLOSE | DSWR |
|---|---|---|---|---|---|
| 01 | 88 | 16 | 44 | 6.240 | 85 |
| 02 | 56 | 60 | 97 | 9.117 | 56 |
| 03 | 24 | 93 | 37 | 3.139 | 96 |
| 04 | 62 | 24 | 59 | 2.480 | 10 |
| 05 | 12 | 05 | 33 | XX | 79 |
| 06 | 13 | 70 | 75 | 5.249 | 54 |
| 07 | 38 | 34 | 02 | 0.578 | 15 |
| 08 | 48 | 95 | 76 | 9.379 | 39 |
| 09 | 30 | 84 | XX | 8.189 | 57 |
| 10 | 04 | 68 | 68 | XX | 03 |
| 11 | 58 | 99 | 58 | XX | 83 |
| 12 | 47 | 72 | 32 | XX | 96 |
| 13 | 61 | 13 | 83 | XX | 66 |
| 14 | 59 | 29 | 95 | XX | 29 |
| 15 | 12 | 65 | 87 | XX | 91 |
| 16 | 69 | 97 | 51 | XX | 83 |
| 17 | 54 | 97 | 25 | XX | 51 |
| 18 | 54 | 17 | 95 | XX | 95 |
| 19 | 72 | 56 | 37 | XX | 45 |
| 20 | 03 | 01 | 81 | 2.255 | 93 |
| 21 | 79 | 19 | 16 | 4.248 | 06 |
| 22 | 43 | 96 | 88 | 1.588 | 93 |
| 23 | 42 | 52 | 71 | 7.467 | 50 |
| 24 | 61 | 05 | 64 | 5.348 | 65 |
| 25 | 46 | 24 | 17 | 5.348 | 01 |
| 26 | 24 | 02 | 42 | XX | 05 |
| 27 | 32 | 92 | 58 | 4.446 | 30 |
| 28 | 61 | 06 | 37 | 9.568 | 57 |
| 29 | 25 | 80 | 51 | 4.239 | 70 |
| 30 | XX | XX | XX | 4.400 | XX |
Ji