DISCLAIMER: This website is for informational purposes only. viewing this website is at your own risk. Read More...
Milan Night Close Monthly Chart of October 2024 |
|||||
| DATE | FARIDABAD | GHAZIABAD | GALI | MILAN NIGHT CLOSE | DSWR |
|---|---|---|---|---|---|
| 01 | 43 | 60 | 18 | 3.580 | 24 |
| 02 | 18 | 41 | 66 | 9.469 | 76 |
| 03 | 92 | 57 | 53 | 0.578 | 89 |
| 04 | 88 | 72 | 74 | 4.257 | 30 |
| 05 | 94 | 94 | 01 | XX | 75 |
| 06 | 26 | 26 | 13 | XX | 47 |
| 07 | 30 | 93 | 53 | 3.689 | 65 |
| 08 | 70 | 91 | XX | 1.236 | 30 |
| 09 | 63 | 81 | 80 | 1.470 | 80 |
| 10 | 93 | 85 | 12 | 6.114 | 43 |
| 11 | 45 | 43 | 81 | 8.224 | 06 |
| 12 | 14 | 21 | 81 | XX | 50 |
| 13 | 87 | 14 | 43 | XX | 81 |
| 14 | 61 | 01 | 88 | 9.270 | 60 |
| 15 | 57 | 68 | 83 | 5.159 | 36 |
| 16 | 29 | 09 | 23 | 9.360 | 08 |
| 17 | 58 | 40 | 25 | 1.128 | 52 |
| 18 | 92 | 52 | 73 | 4.248 | 38 |
| 19 | 69 | 06 | 91 | XX | 79 |
| 20 | 46 | 61 | 79 | XX | 83 |
| 21 | 93 | 43 | 39 | 9.478 | 52 |
| 22 | 39 | 68 | 05 | 2.570 | 83 |
| 23 | 82 | 26 | 91 | 2.237 | 63 |
| 24 | 25 | 09 | 00 | 0.280 | 89 |
| 25 | 93 | 46 | 60 | 0.190 | 00 |
| 26 | 56 | 60 | 39 | XX | 92 |
| 27 | 43 | 75 | 05 | XX | 65 |
| 28 | 58 | 51 | 77 | XX | 61 |
| 29 | 98 | 09 | 85 | XX | 48 |
| 30 | 44 | 91 | 33 | XX | 65 |
| 31 | XX | XX | XX | XX | XX |
Ji