DISCLAIMER: This website is for informational purposes only. viewing this website is at your own risk. Read More...
Milan Night Close Monthly Chart of October 2023 |
|||||
| DATE | FARIDABAD | GHAZIABAD | GALI | MILAN NIGHT CLOSE | DSWR |
|---|---|---|---|---|---|
| 01 | 19 | 51 | 59 | XX | 46 |
| 02 | 82 | 64 | 38 | 2.129 | 08 |
| 03 | 40 | 02 | 59 | 7.340 | 07 |
| 04 | 81 | 25 | 53 | 5.348 | 10 |
| 05 | 83 | 03 | 89 | 2.570 | 81 |
| 06 | 28 | 93 | 57 | 3.670 | 79 |
| 07 | 26 | 24 | 11 | XX | 41 |
| 08 | 43 | 91 | 15 | XX | 30 |
| 09 | 65 | 33 | 96 | 5.249 | 29 |
| 10 | 55 | 05 | 44 | 6.457 | 35 |
| 11 | 82 | 01 | 25 | 9.360 | 44 |
| 12 | 56 | 80 | 64 | 8.567 | 89 |
| 13 | 53 | 10 | 15 | 9.450 | 33 |
| 14 | 97 | 14 | 07 | XX | 44 |
| 15 | 22 | 43 | 83 | XX | 82 |
| 16 | 82 | 22 | 12 | 3.599 | 52 |
| 17 | 98 | 12 | 48 | 4.158 | 66 |
| 18 | 87 | 63 | 31 | 6.448 | 95 |
| 19 | 10 | 06 | 47 | 5.168 | 33 |
| 20 | 78 | 40 | 39 | 8.260 | 81 |
| 21 | 37 | 50 | 26 | 6.268 | 60 |
| 22 | 87 | 95 | 06 | XX | 98 |
| 23 | 45 | 66 | 21 | 8.125 | 59 |
| 24 | 26 | 80 | 98 | 6.123 | 69 |
| 25 | 16 | 21 | 91 | 2.778 | 12 |
| 26 | 87 | 24 | 04 | 2.336 | 03 |
| 27 | 98 | 86 | 46 | 9.126 | 86 |
| 28 | 75 | 94 | XX | 7.160 | 18 |
| 29 | 94 | 11 | 83 | XX | 64 |
| 30 | 98 | 63 | 19 | 0.479 | 78 |
| 31 | XX | XX | XX | 9.289 | XX |
Ji