DISCLAIMER: This website is for informational purposes only. viewing this website is at your own risk. Read More...
Milan Night Close Monthly Chart of January 2026 |
|||||
| DATE | FARIDABAD | GHAZIABAD | GALI | MILAN NIGHT CLOSE | DSWR |
|---|---|---|---|---|---|
| 01 | 42 | 66 | 58 | 9.379 | 65 |
| 02 | 96 | 05 | 92 | 1.236 | 63 |
| 03 | 81 | 91 | 99 | XX | 44 |
| 04 | 28 | 13 | 23 | XX | 88 |
| 05 | 36 | 05 | 40 | 9.450 | 18 |
| 06 | 86 | 13 | 78 | 2.138 | 61 |
| 07 | 28 | 44 | 11 | 8.440 | 06 |
| 08 | 49 | 04 | 25 | 3.779 | 95 |
| 09 | 66 | 28 | 21 | 1.380 | 24 |
| 10 | 43 | 33 | 52 | XX | 05 |
| 11 | 51 | 73 | 78 | XX | 33 |
| 12 | 04 | 21 | 14 | 1.669 | 51 |
| 13 | 07 | 88 | 58 | 4.257 | 05 |
| 14 | 89 | 84 | 70 | 2.589 | 56 |
| 15 | 55 | 79 | 02 | 6.457 | 42 |
| 16 | 89 | 97 | 74 | 2.390 | 54 |
| 17 | 46 | 37 | 34 | XX | 97 |
| 18 | 01 | 67 | 20 | XX | 65 |
| 19 | 24 | 87 | 31 | 6.466 | 68 |
| 20 | 57 | 06 | 97 | 7.359 | 02 |
| 21 | 48 | 46 | 50 | 8.990 | 82 |
| 22 | 06 | 79 | 35 | 4.789 | 07 |
| 23 | 17 | 71 | 02 | 3.445 | 81 |
| 24 | 67 | 42 | 42 | XX | 36 |
| 25 | 55 | 31 | 82 | XX | 94 |
| 26 | 18 | 17 | 51 | XX | 10 |
| 27 | 72 | 78 | 47 | 7.890 | 89 |
| 28 | 71 | 00 | 79 | 9.234 | 51 |
| 29 | 33 | 65 | 34 | 1.236 | 56 |
| 30 | 74 | 81 | 12 | 3.256 | 82 |
| 31 | XX | XX | XX | XX | XX |
Ji