DISCLAIMER: This website is for informational purposes only. viewing this website is at your own risk. Read More...
Milan Night Close Monthly Chart of January 2021 |
|||||
| DATE | FARIDABAD | GHAZIABAD | GALI | MILAN NIGHT CLOSE | DSWR |
|---|---|---|---|---|---|
| 01 | 71 | 40 | 04 | 0.668 | 88 |
| 02 | 52 | 12 | 66 | XX | 52 |
| 03 | 54 | 72 | 40 | XX | 49 |
| 04 | 32 | 28 | 34 | 8.125 | 82 |
| 05 | 85 | 49 | 32 | 3.247 | 💯 |
| 06 | 17 | 16 | 77 | 1.146 | 62 |
| 07 | 71 | 74 | 15 | 2.129 | 77 |
| 08 | 36 | 67 | 36 | 7.566 | 60 |
| 09 | 16 | 79 | 64 | XX | 37 |
| 10 | 68 | 71 | 92 | XX | 58 |
| 11 | 12 | 61 | 05 | 8.233 | 64 |
| 12 | 04 | 68 | 06 | 5.889 | 88 |
| 13 | 68 | 51 | 71 | 899.6 | 49 |
| 14 | 76 | 02 | 87 | 9.225 | 38 |
| 15 | 38 | 42 | 08 | 0.190 | 87 |
| 16 | 25 | 81 | 32 | XX | 22 |
| 17 | 38 | 17 | 59 | XX | 40 |
| 18 | 96 | 77 | 55 | 7.269 | 85 |
| 19 | 97 | 93 | 47 | 5.249 | 54 |
| 20 | 78 | 40 | 82 | 6.268 | 87 |
| 21 | 73 | 91 | 48 | 2.129 | 10 |
| 22 | 58 | 80 | 95 | 5.159 | 60 |
| 23 | 11 | 49 | 74 | XX | 23 |
| 24 | 99 | 08 | 66 | XX | 66 |
| 25 | 38 | 07 | 49 | 5.230 | 67 |
| 26 | 79 | 02 | 40 | XX | 11 |
| 27 | 17 | 80 | 20 | 4.112 | 76 |
| 28 | 41 | 08 | 62 | 2.570 | 40 |
| 29 | 13 | 81 | 18 | 6.259 | 68 |
| 30 | 99 | 21 | 84 | XX | 63 |
| 31 | XX | XX | XX | XX | XX |
Ji