DISCLAIMER: This website is for informational purposes only. viewing this website is at your own risk. Read More...
Milan Night Close Monthly Chart of September 2022 |
|||||
| DATE | FARIDABAD | GHAZIABAD | GALI | MILAN NIGHT CLOSE | DSWR |
|---|---|---|---|---|---|
| 01 | 17 | 93 | 89 | 0.578 | 65 |
| 02 | 66 | 30 | 56 | 3.248 | 75 |
| 03 | 58 | 30 | 75 | XX | 49 |
| 04 | 00 | 16 | 03 | XX | 89 |
| 05 | 86 | 15 | 70 | 2.345 | 03 |
| 06 | 71 | 46 | 95 | 2.246 | 82 |
| 07 | 26 | 68 | 67 | 4.257 | 75 |
| 08 | 32 | 83 | 2.156 | 73 | |
| 09 | 09 | 74 | 93 | 7.160 | 49 |
| 10 | 42 | 64 | 33 | XX | 79 |
| 11 | 86 | 00 | 82 | XX | 66 |
| 12 | 65 | 33 | 82 | 7.449 | 32 |
| 13 | 54 | 66 | 90 | 8.369 | 52 |
| 14 | 86 | 94 | 00 | 5.357 | 09 |
| 15 | 08 | 36 | 75 | 0.299 | 60 |
| 16 | 63 | 34 | 62 | 0.145 | 15 |
| 17 | 06 | 55 | 04 | XX | 15 |
| 18 | 48 | 92 | 68 | XX | 13 |
| 19 | 20 | 45 | 85 | 4.130 | 66 |
| 20 | 03 | 16 | 70 | 9.135 | 24 |
| 21 | 38 | 21 | 34 | 4.680 | 15 |
| 22 | 61 | 44 | 36 | 4.77 | 76 |
| 23 | 43 | 54 | 48 | 8.116 | 03 |
| 24 | 61 | 71 | 30 | XX | 67 |
| 25 | 78 | 13 | 06 | XX | 05 |
| 26 | 46 | 86 | 94 | 1.245 | 80 |
| 27 | 85 | 80 | 28 | 3.670 | 72 |
| 28 | 54 | 86 | 58 | 0.118 | 17 |
| 29 | 13 | 76 | 32 | 5.357 | 79 |
| 30 | XX | XX | XX | 8.170 | XX |
Ji