DISCLAIMER: This website is for informational purposes only. viewing this website is at your own risk. Read More...
Milan Night Close Monthly Chart of September 2021 |
|||||
| DATE | FARIDABAD | GHAZIABAD | GALI | MILAN NIGHT CLOSE | DSWR |
|---|---|---|---|---|---|
| 01 | 05 | 82 | 56 | 3.689 | 81 |
| 02 | 14 | 14 | 31 | 7.467 | 80 |
| 03 | 01 | 88 | 38 | 1.128 | 60 |
| 04 | 53 | 37 | 02 | XX | 87 |
| 05 | 11 | 64 | 22 | XX | 28 |
| 06 | 41 | 44 | 34 | 6.169 | 46 |
| 07 | 36 | 14 | 18 | 5.780 | 28 |
| 08 | 20 | 💯 | 45 | 8.224 | 60 |
| 09 | 86 | 36 | 58 | 6.114 | 25 |
| 10 | 31 | 52 | 86 | 1.470 | 98 |
| 11 | 05 | 40 | 25 | XX | 84 |
| 12 | 65 | 49 | 08 | XX | 75 |
| 13 | 36 | 60 | 75 | 1.227 | 45 |
| 14 | 91 | 77 | 54 | 1.579 | 69 |
| 15 | 11 | 10 | 03 | 5.258 | 08 |
| 16 | 84 | 26 | 99 | 1.137 | 43 |
| 17 | 60 | 22 | 59 | 2.688 | 22 |
| 18 | 84 | 80 | 33 | XX | 15 |
| 19 | 99 | 78 | 92 | XX | 70 |
| 20 | 45 | 76 | 36 | 9.577 | 87 |
| 21 | 23 | 75 | 72 | 3.445 | 63 |
| 22 | 96 | 93 | 93 | 3.120 | 01 |
| 23 | 49 | 68 | 99 | 3.580 | 04 |
| 24 | 39 | 92 | 82 | 1.470 | 81 |
| 25 | 97 | 97 | 75 | XX | 69 |
| 26 | 54 | 29 | 19 | XX | 57 |
| 27 | 26 | 00 | 52 | 8.468 | 67 |
| 28 | 56 | 41 | 75 | 9.234 | 61 |
| 29 | 20 | 94 | 96 | 4.239 | 94 |
| 30 | XX | XX | XX | 1.470 | XX |
Ji