DISCLAIMER: This website is for informational purposes only. viewing this website is at your own risk. Read More...
Milan Night Close Monthly Chart of August 2022 |
|||||
| DATE | FARIDABAD | GHAZIABAD | GALI | MILAN NIGHT CLOSE | DSWR |
|---|---|---|---|---|---|
| 01 | 38 | 54 | 14 | 7.278 | 48 |
| 02 | 07 | 12 | 52 | 6.899 | 46 |
| 03 | 22 | 28 | 27 | 1.489 | 30 |
| 04 | 18 | 57 | 02 | 4.248 | 73 |
| 05 | 17 | 02 | 12 | 7.890 | 18 |
| 06 | 54 | 67 | 25 | 3.157 | 93 |
| 07 | 34 | 90 | 55 | XX | 32 |
| 08 | 39 | 22 | 24 | 3.670 | 69 |
| 09 | 37 | 67 | 50 | 7.467 | 20 |
| 10 | 43 | 35 | 44 | 5.690 | 82 |
| 11 | 32 | 03 | 06 | 2.246 | 13 |
| 12 | 19 | 10 | 18 | 1.560 | 82 |
| 13 | 34 | 77 | 96 | XX | 27 |
| 14 | 98 | 43 | 93 | XX | 78 |
| 15 | 62 | 44 | 92 | XX | 52 |
| 16 | 82 | 44 | 85 | 5.456 | 93 |
| 17 | 49 | 22 | 26 | 3.337 | 76 |
| 18 | 31 | 12 | 89 | 8.459 | 09 |
| 19 | 39 | 31 | 89 | 0.460 | 83 |
| 20 | 72 | 03 | 42 | XX | XX |
| 21 | 68 | 31 | 74 | XX | 36 |
| 22 | 21 | 50 | 03 | 7.124 | 85 |
| 23 | 12 | 90 | 95 | 9.180 | 81 |
| 24 | 26 | 21 | 45 | 9.135 | 10 |
| 25 | 54 | 94 | 92 | 5.159 | 41 |
| 26 | 47 | 30 | 46 | 7.458 | 92 |
| 27 | 88 | 19 | 06 | XX | 44 |
| 28 | 07 | 58 | 27 | XX | 20 |
| 29 | 55 | 41 | 43 | 1.236 | 27 |
| 30 | 79 | 57 | 53 | 2.390 | 53 |
| 31 | XX | XX | XX | XX | XX |
Ji